Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Oct 4-5, 2002

VMI Invitational


School		SB		Air		Total
Ohio State	4,540		1,516		6,056
Duquesne	4,497		1,476		5,973
Akron		4,490		1,474		5,964
NC State	4,319		1,438		5,757
VMI		4,187		1,410		5,597
Ohio State Individuals
               Smallbore    Air  Aggregate
Abhijeet Konduskar 1,166    388      1,554
John Stellwag      1,138    375      1,513
Paul Becks         1,126    376      1,502
Ryan Kohatsu       1,110    377      1,487
NC State Individuals
Shooter		SB		Air		Total
Upton		1,088		369		1,457
Ragsdale	1,095		359		1,454
Ferrell		1,094		355		1,449
Maroglio	1,072		353		1,425
Dorety		1,064		355		1,419
Broadwell	1,032		366		1,398

 

Army-Kentucky-UTEP @10/5/02 @ West Point

USMA				Smallbore		Air	
Lostetter, J.			1148			385	
Pienkowski, K.			1146			393	
Leinberger, L.			1118				
Kavanaugh, P.						380	
Charbonneau, P.			1155			388	
				4567			1546	
	Team Total					6113	
					
UTEP				Smallbore		Air	
Hernandez, C.			1167			391	
Blanco, L.			1104			380	
Jayroe, S.			1089			366	
Paoletta, S.			1154			387	
				4514			1524	
	Team Total					6038	
					
UK				Smallbore		Air	
Meagher, L.			1167			384	
Hamilton, C.			1139			368	
Cook, M.			1146			390	
Donoho, B.						376	
Krukoski, R.			1136				
				4588			1518	
	Team Total					6106

                 
                  

MIT vs Mass. Maritime and Wentworth Inst.
10/5/02 at Cambridge, MA

Massachusetts Institute of Technology
Pedo Arrechea		479		
Joseph Kovac		528	362	
Erik Stockham		522	341	
Petar Simich		522	349	
Christen Gray			366	
			2051	1418	3469

Massachusetts Maritime Academy
Brendon Ledsworth	525	330	
Dave Baker		470	314	
Jessica Robbins		510	351	
Gerard Jones		493	370	
			1998	1365	3363

Wentworth Institute of Technology
April Fekete		449	297	
Matthew Savage		417	291	
Kevin Tormay		382	279	
Royce Stewart		286		
Patricia Bosworth		294	
			1534	1161	2695

Austin Peay Governors Invitational
10/5/02 at Clarksville, TN

Citadel (mens)		
Dickinson	373	
Kacmar	390	
Fussell	374	
Payne	370	
	1507
UT Martin (womens)
Fladebo 	382	
Harvey	370	
Karnes	368	
Wilson	382	
	1502
Morehead (mens)	
Ritenour	373	
Tobbe	382	
Noe	368	
Garrett	366	
	1489
UT Martin (mixed)
Godbee	376	
Latimar	360	
Rea	383	
Stiles	359	
	1478
Austin Peay (womens)
Hasty	347	
Peters	378	
Sullivan	378	
Vanest	342	
	1445
Morehead (womens)
Morgan	343	
Lytle	364	
Werkman	363	
Webb	338
	1408
Citadel (womens)
Swan	352	
Keating	317	
Deuschle	339	
Atells	339	
	1347
Individuals		
Thomas (AP)	335	
Freeman (UTM)	356	
Toy (UTM)		311	
Wright (Citadel)	369

Jacksonville State vs. Murray State
10/6/02 at Jacksonville, AL

Murray State
Morgan Hicks		1176	393	1569
Alex Culbertson		1147	392	1539
Robert Purdy		1153	383	1536
Michael Gardner		1135		1135
Beth House			380	380
			4611	1548	6159

Jacksonville State
James Hall		1166	395	1561
Tate Robbins		1158	382	1540
Kevin Simon		1153	380	1533
Kari Baldwin		1124	394	1518
			4601	1551	6152

Jacksonville State Individuals
Nathan Applebaum	1139	371
Crystal Arndt		1135
Jeff Conner		1109	380
Jeremy Franklin			374
Joshua Gibbs			364

Murray State Individuals
Beth House		1125
Michael Gardner			362
                 

Memphis Tiger Open Air Rifle Tournament
10/3-6/02 at Memphis, TN

University of Mississippi (Ole Miss)	
Megan Sandage		386
Kristn E Parker		380
Megan Roberts		374
Shanda Duval		370
			1510

The University of Memphis	
Beth Tidmore		387
Justin Cabaniss		377
Jon B. Vaughn		368
Charity Koone		366
			1498

Birmingham Southern College	
Sarah Hibbard		388
Dawn Stanfield		375
Janet Palmer		366
Kate Peinhardt		359
			1488

University of Arkansas	
Nguyen Truong		357
Jeremiah Cotner		353
Loan Vo			343
Stephanie Hough		341
			1394

Memphis Individuals	
Bobby LeBlanc		370
J.C. Faircloth		339

Ole Miss Individuals	
Samantha Leach		380
Laura Gavin		376
Maranda Stockton	370
	
Birmingham Southern Individuals	
Ashley Powell		358
	
Arkansas Individuals	
William W. DeBoll	297

 

 


Copyright Joacim Trybom ©2000