Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Nov 2-3, 2002

XAVIER UNIVERSITY vs UNIVERSITY OF TENNESSEE at MARTIN
SATURDAY NOVEMBER 2, 2002

 
TOTAL TEAM SCORE	XAVIER				6188
			TENNESSEE MARTIN		5904					
SMALLBORE					
NAME	PRONE	STAND	KNEEL	TOTAL	
XAVIER					
HANNAH KERR	397	382	392	1171	
THRINE KANE	398	382	391	1171	
J FITZGIBBON	395	364	378	1137	
RICHARD GAUVIN	399	375	385	1159	
TOTALS	1589	1503	1546	4638	
ALICE REED	397	365	394	1156	
BRANDON CZEKAJ	396	364	383	1143	
WHITNEY PRATHER	386	376	383	1145	
SCOTT KERR	392	355	385	1132	
				4576	
TENNESSEE MARTIN					
JENNIE FLADEBO	387	338	366	1091	
DEVRA HARVEY	393	353	379	1125	
AMANDA KARNS	376	361	370	1107	
JESSIE WILSON	389	344	342	1075	
TOTALS		1545	1396	1457	4398	
BRIAN STILES	383	343	361	1087	
RACHEL TOY	350	307	334	991	
				0	
				0	
AIR RIFLE					
NAME						TOTAL
XAVIER					
THRINE KANE	100	97	100	99	396
HANNAH KERR	97	99	99	100	395
J FITZGIBBON	95	96	96	95	382
ALICE REED	96	95	94	92	377
TOTALS		388	387	389	386	1550
WHITNEY PRATHER	97	99	96	97	389
BRANDON CZEKAJ	96	98	96	98	388
RICHARD GAUVIN	95	92	95	92	374
SCOTT KERR	95	93	95	98	381
						1532
TENNESSEE MARTIN					
JENNIE FLADEBO	95	94	95	94	378
DEVRA HARVEY	94	98	97	93	382
AMANDA KARNS	91	90	92	91	364
JESSIE WILSON	94	95	97	96	382
TOTALS		374	377	381	374	1506
WILLIAM FREEMAN	83	83	83	84	333
BRIAN STILES	91	86	89	88	354
RACHEL TOY	84	90	90	86	350
					0

Army vs Texas Christian & Univ of Sciences Phila.
11/2/02 at West Point, NY

USMA			
Charbonneau, Paul	1161	388	
Lostetter, Jared	1157	384	
Pienkowski, Kim		1159	383	
Kavanaugh, Paul		1145	374	
			4622	1529	6151
			
TCU			
Hughes, Stacy		1106	382	
Green, Jessica		1105	373	
Gallagher, Sherri	1153	374	
Green, Celeste		1146	382	
			4510	1511	6021
			
USP			
Zima, Allison		1038	365	
Wilkinson, Lee Ann	1092	349	
Raymond, Glenn		1064	356	
Moravec, Sharon		1069	364	
			4263	1434	5697

Alaska-Fairbanks vs Kentucky
11/2/02 at Fairbanks, AK

UAF
Beyerle, Jamie		1185	392	
Emmons, Matt		1187	390	
Olsson, Karl		1180	384	
Sandberg, Per		1172	388	
			4724	1554	6278
			
Kentucky		
Donoho, Brad			385	
Cook, Melody		1144	389	
Meagher, Lindsey	1146		
Goss, Vicki		1168	393	
Wheeldon, Bradley	1175	391	
			4633	1558	6191

Connecticut Yankee Shootout
11/1-2/02 at New London, CT

Norwich	
Mitchel		574	372	
Nutter		586	379	
Balaban		562	377	
Basa		551		
Dickenson		371	
		2273	1499	3772

US Coast Guard Academy
Glinski		568	367	
Lamonica	558	377	
Killen, M	573	377	
Killen, J	570	373	
		2269	1494	3763


Univ. of Akron			
Meglich		566	371	
Kuntz		542		
Milano		568	372	
Kramer		573	382	
Engle			388	
		2249	1513	3762

MIT			
Stockham	538		
Simak		529	348	
Kovac		539	365	
Arrechea	498	347	
Lee			352	
		2104	1412	3516
			
Mass Maritime			
Baker		531	353	
Ledsworth	529	321	
Jones		522	363	
Robbins		529	348	
		2111	1385	3496

Wentworth			
Fekete		455	317	
Savage		466	307	
Tormay		483		
Zabala		400		
Bosworth		313	
Hodge			307	
		1804	1244	3048
			
Trinity			
Agnew		491		
Irwin		449		
Cunha		440		
Schmitt		407		
		1787		1787

U Penn
Burger		365		
Locklan		381		
Corrales	427		
Kocis		455		
		1628		1628

Yale			
Mcgann		407		
Mehinovic	402		
Joseph		349		
		1158		1158
 

 


 

 


Copyright Joacim Trybom ©2000