Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Oct 19-30, 2002

USAFA vs. Nebraska 10/19/02 Match Results

 

Nebraska 		Prone	Stand	Kneel	Total	Air
Alicia Sawyer		395	382	386	1163	384
Amanda Trujillo		397	380	384	1161	393
Mellissa Downsbrough	395	376	386	1157	385
Karen Aspden		382	368	382	1132	378
Team Total		1569	1506	1538	4613	1540	6153
				
USAFA			Prone	Stand	Kneel	Total
Nick Breffitt		392	378	388	1158	388
Chris Hill		396	368	388	1152
Brian DeBruhl		391	368	360	1119	381
Jason Waldow		389	359	369	1117	377
Edward Gallagher					381
Team Total		1568	1473	1505	4546	1527	6073
More information and scores

NEVADA VS USF
Reno, Nevada
October 19-20,  2002

 

Nevada Blue	SB	SB	AIR	AIR	
	 	 	 		
Ryan Tanoue	583	578	396		
Dawn Tarbet	584	585	381		
Matthew Briggs	579	576	388		
Corrie Svee	578	565	 		
Holly Caraway			379		
		2324	2304	1544		6172
Nevada Silver					
Emily Fernandez			 	363	
Kristina Revello		 	362
Lauren Yoshida			 	349
Belinda Suwe			 	345
				
			 	1419
Charles Morton	569	560	 	
Sarah Harvey			378	
Austin Peters			376	
University of 				
San Francisco				
				
USF Gold				
Telianne Ho	528		 	366
Chatess Baguio	507		 	371
Adi Molvin	466		 	
Heather Du	449		 	331
Vanessa Dubon			 	370
	1950		 	1438
USF Green	 		 	
Aaron Yoshino	 	492	338	333
Aaron Miwa	 	469	351	343
Chris Lasater	 	473	333	342
Gianluca Salvatori	362	291	291
	 	1796	1313	1309

Univ of Alaska Fairbanks vs. Xavier
@Fairbanks

UAF	6270
Xavier	6197
Individual 
UAF
Matt Emmons	1190	392
Jamie Beyerle	1185	391
Per Sandberg		396
Matt Wallace	1175
Karl Olsson		379
Joe Hein	1163
Xavier
Thrine Kane	1174	385
Hannah Kerr	1170	391
Joe Firzgibbom	1156	385
Rich Gauvin	1156
Whitney Prather		380

Tennessee Tech vs Rose-Hulman
10/17/02 at Cookeville, TN

TTU
Crews		1167	384
Shub		1173
Grant		1148	387	
Dautel		1155	387
Goodman			382
		4643	1540	6183

Rose-Hulman	
Shaw		1123	354
Miller		1108	366
LaBella		1164	387
Jacobson	1131	374
		4526	1481	6007

TTU Individuals
Goodman		1143
Auzins		1153	381
Chanek		1151	379
Shub			375
Wyatt			380

RHIT Individuals
Jennifer Lowe	1111	369

Jacksonville State vs Rose-Hulman
10/18/02 at Jacksonville, AL

Jacksonville State University
Simon, Kevin		1168	385
Hall, James		1165	387
Robbins, Tate		1148	391
Applebaum, Nathan	1137
Baldwin, Kari			391
			4618	1554	6172

Rose Hulman Inst of Tech
LaBella, Jason		1156	372
Jacobson, Ruth		1137	385
Miller, Ross		1106	368
Shaw, Bryan		1129
Lowe, Jennifer			370
			4528	1495	6023

Jacksonville State Individuals
Baldwin, Kari		1143
Arndt, Crystal		1139	384
Applebaum, Nathan		379
Franklin, Jeremy	1129	377

Rose Hulman Individuals
Lowe, Jennifer		1107
Shaw, Bryan			364
 

Purdue Boilermaker Invitational
10/19/02 at West Lafayette, IN
Smallbore Air 


 

 


Copyright Joacim Trybom ©2000