Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Oct 12-13, 2002

2th Annual TCU Horned Frog Invitational

Aggregate
1. UTEP 6,123
2. TCU Purple 6,054
3. Memphis 5,822
4. TCU White 5,292
5. Texas A&M 4,736.
Smallbore -- 
1. UTEP 4,581
2. TCU Purple 4,504
3. Memphis 4,335
4. TCU White 3,898
5. Centenary Men 3,694
6. Texas A&M 3,558
7. Centenary Women 3,347. 
Smallbore Individuals - 
1. Celeste Green, TCU, 1,173
2. Christina Hernandez, UTEP, 1,160
3. Sarah Paoletta, UTEP, 1,151
4. Sherri Gallagher, TCU, 1,150
5. John-Homer Brooks, TAMU, 1,149
6. Lorena Blanco, UTEP, 1,147
7. Beth Tidmore, Memphis, 1,126
8. Melissa Evans, UTEP, 1,123
9. Susan Jayroe, UTEP, 1,103
10. Stacy Hughes, TCU, 1,097.
Air Rifle - 
1. TCU Purple 1,550
2. UTEP 1,542
3. Memphis 1,487
4. San Francisco Gold 1,451
5. TCU White 1,394
6. San Francisco Green 1,341
7. Texas A&M 1,178. 
Air Rifle Individuals - 
1. Sarah Paoletta, UTEP, 395
2. Stacy Hughes, TCU, 392
3. Christina Hernandez, UTEP, 391
4. Sherri Gallagher, TCU, 389
5. Celeste Green, TCU, 386
6. Melissa Evans, UTEP, 386
7. John-Homer Brooks, TAMU, 384
8. Beth Tidmore, 384
9. Jan Green, TCU, 383
10. Lorena Blanco, UTEP, 380

 

Murray vs. Austin Peay

Tenn Tech vs. Xavier

 
TEAM	Name	P-T	S-T	K-T		A-T		AGG
TTU								
	Shub	395	380	397	1172	384		1556
	Crews	396	374	385	1155	384		1539
	Chanek	392	376	383	1151	0		1151
	Grant	400	370	374	1144	384		1528
	Goodman					386		386
								6160
	TOTAL	1583	1500	1539		1538		
Xavier								
	Kane	393	382	397	1172	392		1564
Fitzgibbon	395	371	388	1154	383		1537
	Kerr	397	390	393	1180	387		1567
	Gauvin	392	369	383	1144	0		1144
	Prather					386		386
								0
	TOTAL	1577	1512	1561		1548		6198

                 
                  

Jacksonville State University vs U. S. Military Academy
12/10/02 at Jacksonville, Alabama


U. S. Military Academy
                            Smallbore  	Air   Aggregate
Lostetter, Jared         	1167	387     1554
Pienkowski, Kim       		1168	380     1548
Charbonneau, Paul     		1163    383 	1546
Kavanaugh, Paul        		1163        	1163
Tavares, Jesus                          381      381
                                4661    1531    6192

Jacksonville State University
Hall, James                 	1159 	389 	1548
Simon, Kevin              	1162 	384     1546
Robbins, Tate              	1160    385   	1545
Applebaum, Nathan    		1146            1146
Baldwin, Kari                       	388      388
                                4627    1546    6173

Jacksonville State University Individuals
Applebaum, Nathan                    	382
Arndt, Crystal              	1138    370
Baldwin, Kari               	1137
Franklin, Jeremy           	1133    377

U. S. Military Academy Individuals
Kavanaugh, Paul                         387
Shetler, Mike                	1140    352
Tavares, Jesus               	1133
Leinberger, Luke           	1133  	376
 

Ole Miss vs. UT-Martin
10/12/02 at Ole Miss

		
Ole Miss (Univ. of Mississippi)			
Megan Sandage	1157	385	
Shanda Duval	1131	385	
Samantha Leach	1134	383	
Kristin Parker	1127	383	
		4549	1536	6085
UT-Martin			
Jessie Wilson	1065	378	
Becky Latimer		364	
Devra Harvey	1127	379	
Jennie Fladebo	1098	378	
Byron Godbee	1107		
		4397	1499	5896

Wisconsin-Oshkosh vs Rose-Hulman
10/12/02 at Oshkosh, WI

Wisconsin-Oshkosh
M. Becker		1050	365
C. Leister		1116	375
M. McPhail		1147	383
C. Biazek		1058	356
			4371	1479	5850

Rose-Hulman
Ruth Jacobson		1122	370
Jennifer Lowe		1049	354
Ross Miller		1082	371
Bryan Shaw		1105
Jarrod Sands			312
			4358	1407	5765

UWO Individuals
A. Zuieger		1050	346
B. Cash			1018	338
J. Leisner		992	313
S. Scrubbe		956	315
G. Lilly		889
G. Lindo		879
A. Streich			276

Rose-Hulman Individuals
Jason LaBella		1158	379
Bryan Shaw			357
Jarrod Sands		1068

USP vs Duquesne & John Jay
10/12/02 at Philadelphia, PA

DUQUESNE			
BARKER,SARA		568	386	
ROSSITER,DAN		549	378	
BESTER,ADAM		566		
DOVERSPIKE,ROB		572		
LEOPARDI,KEITH			369	
MA,JENNIFER			380	
			2255	1513	3768

USP			
WILKINSON,LEEANN	541	346	
MORAVEC,SHARON		536	354	
RAYMOND,GLENN		533	371	
ZIMA,ALLISON		520	365	
			2130	1436	3566

JOHN JAY			
BARTELL,RONALD		495	329	
WONG,CHRIS		480	357	
BERRICK,JAKE		465	320	
LITTLE,ERIC		412	312	
			1852	1318	3170
	
DUQUESNE INDIVIDUALS
STRAWN,KARA		540	374	
SHANAHAN,STEVE		560		
BESTER,ADAM			375	
PETRUN,DAVE		565	382	
DOVERSPIKE,ROB			370	
LEOPARDI,KEITH		554		
			
JOHN JAY INDIVIDUALS
MCCORMICK,MICHAEL	178	236	
PICHARDO,JASON		72	158	
MCLENAN,DANIEL		390	233	

USP INDIVIDUALS
FOREMAN,BROOKE		444	313	
OFORI,ELLA			317	
NELL,LORI		495	339	
COLLETTI,MIKE		422	298
 

 

 


Copyright Joacim Trybom ©2000