|
Scores from Nov 16-17,
2002
NEVADA vs USF
November 16-17, 2002
at San Francisco
NEVADA BLUE Air#1 Air#2
Ryan Tanoue 395 398
Matthew Briggs 385 389
Dawn Tarbet 388 381
Holly Caraway 386 387
1554 1555
UNIVERSITY
of SAN FRANCISCO GOLD
Chatess Baguio 374 376
Heather Du 341 341
Vanessa Dubon 365 374
Telianne Ho 381 371
1461 1462
UNIVERSITY
of SAN FRANCISCO GREEN
Chris Lasater 310 334
Aaron Miwa 349 332
Salvatori Gianluca 321
Aaron Yoshino 346 322
Cindy Choi 328
1326 1316
INDIVIDUALS
Lauren Yoshida (NV) 341 336
Sarah Harvey (NV) 365 355
Cindy Choi (USF) 333
Adi Molvin (USF) 322 341
Kentucky vs. West Virginia
11/15/02 at Lexington, KY
WVU Gold Team
Josh Byers 1159 386 1545
Nicole Allaire 1166 385 1551
Jon Hammond 1144 1144
Wade Tyner 1156 1156
Gary Longwell 386 386
Eric Hensil 383 383
4625 1540 6165
UK Blue Team
Bradley Wheeldon 1168 397 1565
Melody Cook 1152 386 1538
Vicki Goss 1153 384 1537
Lindsey Meagher 1137 1137
Brad Donoho 380 380
4610 1547 6157
WVU Gray Team
Gary Longwell 1152 1152
Eric Hensil 1156 1156
Gareth Gold 1123 380 1503
Ryan Baum 1134 379 1513
Brian Launer 386 386
Jon Hammond 374 374
4565 1519 6084
UK White Team
Jeff Hamberg 1156 387 1543
Brad Donoho 1148 1148
Robert Krukoski 1111 375 1486
Eric Surber 1120 385 1505
Lindsey Meagher 379 379
4535 1526 6061
UK Individuals
Crystal Hamilton 1111 383
Curt Fulmer 1080 373
WVU Individuals
Brian Launer 1147
Kentucky vs. Morehead State
11/16/02 at Lexington, KY
UK Blue Team
Brad Donoho 1154 386 1540
Curt Fulmer 1068 367 1435
Jeff Hamberg 1140 377 1517
Robert Krukoski 1120 369 1489
4482 1499 5981
MSU Men Team
Matt Ritenour 1066 367 1433
Jay Noe 1071 366 1437
Chip Tobbe 1123 378 1501
Garry Garrett 1045 365 1410
4305 1476 5781
MSU Women Team
Erica Werkman 1069 360 1429
Viginia Morgan 1034 350 1384
Becky Lytle 1065 366 1431
Dora Webb 1107 366 1473
4275 1442 5717
MIT vs. Navy, Wentworth & Mass Maritime
11/16/02 at Cambridge, MA
Navy
James Kauber 1157 389
Marta Jung 1143 385
Matt Albright 1175 383
Mike Miller 1152 379
4627 1536 6163
MIT
Pedro Arrechea 1014
Joseph Kovac 1087 371
Jian-Ming Lee 338
Erik Stockham 1065 362
Petar Simich 1099 353
4265 1424 5689
WIT
April Fekete 1002 319
Matthew Savage 970 326
Kevin Tormay 990 312
James Zabala 878
Patricia Bosworth 317
3840 1274 5114
Mass Maritime
Brendon Ledsworth 1016 340
Dave Baker 1046 352
Sean Moriarty 712 223
Gerard Jones 1016 352
3790 1267 5057
Akron vs. Nebraska and Penn State
11/17/02 at Akron, OH
Nebraska
Alicia Sawyer 576 390
Melissa Downsbourgh 564 384
Karen Aspden 564 382
Amanda Trujillo 570 389
2274 1545 3819
The University of Akron
Gary Meglich II 565 379
Sarah Kramer 582 388
Joe Milano 566 378
Angela Engle 564 390
2277 1535 3812
Penn State University
Adam Kennett 463 325
Bronwyn Graeffe 536 357
Josh marion 554 370
Colton White 495 355
2048 1407 3455
Akron Individuals
Tom Colston 534 371
Emily Kuntz 372
Cristina Ciarula 546 368
Sarah Ashbrook 507 368
Nebraska Individuals
Caroline Chosid 540 368
Laura Johnson 556 375
Penn State Individuals
Travis Bower 426 297
WEST VIRGINIA vs JACKSONVILLE STATE
SATURDAY NOVEMBER 16, 2002 AT XAVIER
TOTAL TEAM SCORE WEST VIRGINIA 4626 1545 6171
JACKSONVILLE STATE 4600 1523 6123
SMALLBORE
NAME PRONE STAND KNEEL TOTAL
WEST VIRGINIA
NICOLE ALLAIRE 395 377 386 1158
JOSH BYERS 396 372 382 1150
JON HAMMOND 400 365 392 1157
WADE TYNER 399 378 384 1161
TOTALS 1590 1492 1544 4626
GARETH GOLD 398 371 363 1132
BRIAN LAUNER 391 364 381 1136
RYAN BAUM 395 367 373 1135
ERIC HENSIL 388 371 377 1136
GARY LONGWELL 392 375 384 1151
JACKSONVILLE STATE
NATHAN APPLEBAUM 392 371 376 1139
JAMES HALL 397 382 386 1165
TATE ROBBINS 392 373 378 1143
KEVIN SIMON 393 369 391 1153
TOTALS 1574 1495 1531 4600
CRYSTAL ARNDT 399 368 378 1145
KARI BALDWIN 384 372 380 1136
JEREMY FRANKLIN 375 344 368 1087
JOSHUA GIBBS 380 341 346 1067
AIR RIFLE
NAME
WEST VIRGINIA
JOSH BYERS 95 95 95 99 384
NICOLE ALLAIRE 99 97 98 97 391
ERIC HENSIL 93 96 94 96 379
GARY LONGWELL 96 99 98 98 391
TOTALS 383 387 385 390 1545
GARETH GOLD 94 95 96 96 381
RYAN BAUM 95 92 95 96 378
BRIAN LAUNER 96 96 98 96 386
WADE TYNER 95 96 97 97 385
JON HAMMOND 93 97 93 94 377
JACKSONVILLE STATE
KARI BALDWIN 94 97 96 97 384
JAMES HALL 96 97 96 98 387
TATE ROBBINS 96 93 92 98 379
KEVIN SIMON 93 90 97 93 373
TOTALS 379 377 381 386 1523
NATHAN APPLEBAUM 95 99 97 95 386
CRYSTAL ARNDT 96 98 94 93 381
JEREMY FRANKLIN 92 95 92 94 373
JOSHUA GIBBS 92 95 90 91 368
XAVIER UNIVERSITY vs U S M A
SATURDAY NOVEMBER 16, 2002
TOTAL TEAM SCORE XAVIER 4643 1550 6193
U S M A 4599 1536 6135
SMALLBORE
NAME PRONE STAND KNEEL TOTAL
XAVIER
HANNAH KERR 397 385 390 1172
THRINE KANE 395 377 388 1160
JOSEPH FITZGIBBON 395 369 386 1150
RICHARD GAUVIN 398 371 392 1161
TOTALS 1585 1502 1556 4643
ALICE REED 398 363 388 1149
BRANDON CZEKAJ 396 372 387 1155
WHITNEY PRATHER 393 378 387 1158
SCOTT KERR 396 354 382 1132
1583 1467 1544 4594
USMA
KIM PIENKOWSKI 398 374 389 1161
JESUS TAVARES 394 370 377 1141
PAUL CHARBONNEAU 394 385 389 1168
PAUL KAVANAUGH 394 365 370 1129
TOTALS 1580 1494 1525 4599
DAN CLOUTIER 390 353 379 1122
AIR RIFLE
XAVIER
THRINE KANE 97 97 99 98 391
HANNAH KERR 98 96 100 99 393
JOSEPH FITZGIBBON 95 95 97 95 382
WHITNEY PRATHER 96 98 94 96 384
TOTALS 386 386 390 388 1550
ALICE REED 98 95 95 96 384
BRANDON CZEKAJ 98 92 99 98 387
RICHARD GAUVIN 99 89 96 94 378
SCOTT KERR 91 97 93 94 375
1524
USMA
KIM PIENKOWSKI 96 97 97 96 386
JESUS TAVARES 98 96 95 93 382
PAUL CHARBONNEAU 98 94 97 97 386
PAUL KAVANAUGH 94 99 94 95 382
TOTALS 386 386 383 381 1536
DAN CLOUTIER 94 92 94 92 372
UTEP vs. New Mexico Military
UTEP Air SB*
Lorena Blanco 388 578
Sarah Paoletta 380 570
Christina Hernandez 387 561
Melissa Evans 372 566
1527 2275
UTEP Individuals
Susan Jayroe 372 540
NMMI Air SB*
Kyle Quinn 294 453
Patrick Yun 281 456
Meadow Matulevich 404
David Wise 292 392
Rictiria Brown 305
1172 1705
NMMI Individuals
Daniel Lundgren 264 366
Gregory Pushkin 224 355
Richard Key 231 378
* Half Course
2002 Fall SEARC Tournament - Birmingham, Ala.
Birmingham-Southern College
Team (Abbreviation) Score
1 Birmingham Southern (BSC) 1500
2 North Carolina State-Red (NCSU-Red) 1485
3 The Citadel-Men (Citadel M) 1484
4 North Carolina State-White (NCSU-White) 1466
5 Clemson (Clemson) 1457
6 The Citadel-Women (Citadel-W) 1422
7 North GA College (NGC) 1354
8 Georgia Military Institute - (GMI) 1242
9 Wofford (WU) 1140
Individuals 1 2 3 4 TOTAL
1 Dawn Stanfield - BSC 95 95 98 94 382
2 Joe Upton - NCSU - Red 97 93 97 93 380
3 Carra Landrum - NCSU - W 92 94 94 98 378
Melanie Harris - NCSU - W 97 93 95 93 378
5 Janet Palmer - BSC 95 95 95 92 377
Keith Kacmar - Citadel-M 92 98 91 96 377
Sarah Hibbard - BSC 95 91 93 98 377
8 Jason Dickinson - Citadel-M 96 91 91 92 370
Steven Payne - Citadel-M 92 91 95 92 370
Trey Ragsdale - NCSU - Red 92 92 91 95 370
11 Ryan Dorety - NCSU - Red 96 90 91 91 368
12 David Wright - Citadel-M 94 89 89 95 367
John Maroglio - NCSU - Red 91 90 93 93 367
Lynsey Hall - Clemson 92 90 92 93 367
Teri Steinkopff - NCSU-W 88 89 95 95 367
16 Amara Atella - Citadel-W 92 90 92 91 365
Jason Riffurburg - Clemson 89 92 94 90 365
Laura Ferrell - NCSU-W 86 93 93 93 365
Tony Saliner - Citadel-M 90 92 94 89 365
20 Ashley Powell - BSC 89 91 94 90 364
21 Sommer Wood - Clemson 89 91 90 93 363
22 Brian Holland - Clemson 89 91 89 93 362
23 Eugene Williams - NGC 91 86 90 90 357
Vanessa Swan - Citadel-W 92 88 88 89 357
25 Russell Broadwell - NCSU-W 88 91 89 88 356
26 Kate Peinhardt - BSC 86 87 91 90 354
27 Christy Mills - Clemson 88 83 91 90 352
28 Sarah Deusche - Citadel-W 82 91 86 92 351
29 Kristal Keating - Citadel-W 87 84 92 86 349
30 Geoff Miller - NGC 88 88 82 89 347
31 Corey Roelke - Clemson 85 83 83 89 340
32 Bradley Keaf - GMI 85 88 84 80 337
33 April Trantham - NGC 79 86 81 82 328
34 David Descoteaux - GMI 83 82 82 76 323
Jodi Williams - WU 79 88 73 83 323
36 Amy Linenberger - NGC 82 79 78 83 322
37 Katey Mahoney - WU 75 74 80 79 308
Shane Tucker - NGC 65 75 86 82 308
39 Jamal Winn - GMI 65 80 79 77 301
40 Dana Provenzano - Clemson 73 67 75 73 288
41 Phillip Griffin - GMI 63 63 72 83 281
42 Thomas Aitken - GMI 73 66 70 71 280
43 Justin Williams - GMI 63 66 72 63 264
44 Lauren Stephenson - WU 72 59 68 58 257
45 Johnathan Shoaly - WU 59 73 55 65 252
46 James Proctor - GMI 54 67 46 59 226
Results by School
Georgia Military Institute 1 2 3 4 Total
Bradley Keaf 85 88 84 80 337
David Descoteaux 83 82 82 76 323
Jamal Winn 65 80 79 77 301
Phillip Griffin 63 63 72 83 281
Team Total 1242
GMI Individuals
Thomas Aitken 73 66 70 71 280
Justin Williams 63 66 72 63 264
James Proctor 54 67 46 59 226
Clemson
Lynsey Hall 92 90 92 93 367
Jason Riffurburg 89 92 94 90 365
Sommer Wood 89 91 90 93 363
Brian Holland 89 91 89 93 362
Team Total 1457
Clemson Individuals
Christy Mills 88 83 91 90 352
Corey Roelke 85 83 83 89 340
Dana Provenzano 73 67 75 73 288
North Georgia College
Eugene Williams 91 86 90 90 357
Geoff Miller 88 88 82 89 347
April Trantham 79 86 81 82 328
Amy Linenberger 82 79 78 83 322
Team Total 1354
NGC Individuals
Shane Tucker 65 75 86 82 308
Wofford
Johnathan Shoaly 59 73 55 65 252
Katey Mahoney 75 74 80 79 308
Lauren Stephenson 72 59 68 58 257
Jodi Williams 79 88 73 83 323
Team Total 1140
The Citadel- Men
Keith Kacmar 92 98 91 96 377
Jason Dickinson 96 91 91 92 370
David Wright 94 89 89 95 367
Steven Payne 92 91 95 92 370
Team Total 1484
The Citadel Individuals
Tony Saliner 90 92 94 89 365
The Citadel- Women
Sarah Deusche 82 91 86 92 351
Amara Atella 92 90 92 91 365
Kristal Keating 87 84 92 86 349
Vanessa Swan 92 88 88 89 357
Team Total 1422
Birmingham-Southern
Janet Palmer 95 95 95 92 377
Ashley Powell 89 91 94 90 364
Dawn Stanfield 95 95 98 94 382
Sarah Hibbard 95 91 93 98 377
Team Total 1500
BSC Individuals
Kate Peinhardt 86 87 91 90 354
North Carolina State- Red
Ryan Dorety 96 90 91 91 368
Joe Upton 97 93 97 93 380
John Maroglio 91 90 93 93 367
Trey Ragsdale 92 92 91 95 370
Team Total 1485
North Carolina State- White
Laura Ferrell 86 93 93 93 365
Russell Broadwell 88 91 89 88 356
Teri Steinkopff 88 89 95 95 367
Melanie Harris 97 93 95 93 378
Team Total 1466
NCSU-W Individual
Carra Landrum 92 94 94 98 378
|