Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from January 24-26, 2003

West Virginia vs. Alaska-Fairbanks
1/28/03 at Morgantown, WV

University of Alaska Fairbanks
Jamie Beyerle		1191		
Matt Emmons		1194		
Joe Hein		1186		
Karl Olsson		1186		
Per Sandberg			394	
Karen Gerde			387	
Erin Skeuse			390	
Matt Wallace			390	
			4757	1561	6318

West Virginia University
Nicole Allaire		1180	393	
Ryan Baum		1158		
Jon Hamnmond		1169		
Wade Tyner		1174		
Eric Hensil			385	
Brian Launer			390	
Gary Longwell			383	
			4681	1551	6232

WVU Individuals			
Ryan Baum			379	
Jon Hamnmond			380	
Brian Launer		1158		
Josh Byers		1160	385	
Amber Crist			384

West Virginia vs. Xavier
1/25/03 at Morgantown, WV

West Virginia University
Nicole Allaire		1178	390	
Ryan Baum		1163		
Jon Hamnmond		1169		
Wade Tyner		1160		
Eric Hensil			384	
Brian Launer			385	
Gary Longwell			386	
			4670	1545	6215

Xavier University
Rich Gauvin		1153		
Hannah Kerr		1174	387	
Thrine Kane		1160	391	
Alice Reed		1155		
Brandon Czekaj			390	
Whitney Prather			389	
			4642	1550	6198

WVU Individuals
Ryan Baum			387	
Jon Hamnmond			370	
Wade Tyner			378	
Eric Hensil			384	
Brian Launer		1162		
Gary Longwell		1137		
Josh Byers		1157	381	
Amber crist			387	

XU Individuals
Rich Gauvin			380
Alice Reed			385
Brandon Czekaj		1149	
Whitney Prather		1159	
Joe Fitzgibbon		1155	367
Scott Kerr		1153	376
	

 

Murray State takes early lead
after Day 1 of Roger Withrow Invitational

NEVADA vs USAFA & NMMI
Jan 24-26, 2003
at Reno Nevada

 			
		SB	SB	AIR	AIR
NEVADA BLUE				
Ryan Tanoue	581	575	391	394
Matthew Briggs	574	581	391	386
Dawn Tarbet	571	583	384	386
Corrie Svee	578	558	NA	NA
Holly Caraway	NA	NA	384	390
				
		2304	2297	1550	1556
 				
US AIR FORCE ACADEMY 				
Nick Breffit	583	569	388	379
Jason Waldow	549	570	373	371
Tim Siemer	561	569	375	373
Chris Hill	572	578	382	370
EdGallagher	557	550	370	377
Brian Debruhl	542	569	381	382
Matt Colvin	534	563	384	385
Matt Miller	NA	NA	372	375
		2273	2266	1524	1516
NEVADA SILVER				
Sarah Harvey	NA	NA	375	NA
Emily Fernandez	NA	NA	371	NA
Lauren Yoshida	NA	NA	350	NA
K Revello	NA	NA	347	NA
	 	 	 	
				1443	
NEW MEXICO MILITARY				
INSTITUTE				
M Matulevich	444	437	263	NA
Richard Key	410	401	274	NA
Daniel Lundgren	371	367	254	NA
Patrick Yun	496	496	348	NA
Quin	445	455	281	NA
Rictoria Brown	434	436	294	NA
		1819	1824	1197	
INDIVIDUALS				
Charles Morton (NV)	384	375
Sarah Harvey			371

Spring 2003 Tiger Open Air Rifle Tournament (Collegiate Scores)
01/23/03 at Memphis, TN

The University of Memphis	
Beth Tidmore		389
Jon B. Vaughn		381
Charity Koone		373
Justin Cabaniss		365
			1508
University of Alabama Birmingham	
Sarah Labriola		327
Stacey Fox		322
Carrie Underwood	315
Katherine Cusack	282
			1246
Mercer University			
Byron Givins		294		
Hanie Bukanan		294		
Andrew Dukes		290		
Alex Shaw		229		
			1107		
Memphis Individuals			
Bobby LeBlanc		368		
J.C. Faircloth		358		

Navy vs. Alaska-Fairbanks
1/25/03 at Annapolis, MD

UAF
Emmons		1188	394
Beyerle		1181	390
Olsson		1180
Sandberg	1179
Wallace			393
Skeuse			393
		4728	1570	6298

NAVY
Albright	1170	386
Kauber		1158	386
Miller		1147	387
Jung		1121	387
		4596	1546	6142

Army vs. Alaska-Fairbanks
1/26/03 at West Point, NY

UAF
Emmons, Matt		1187		
Beyerle, Jamie		1185		
Hein, Joe		1161		
Olsson, Karl		1176		
Gerde, Karen			383	
Skeuse, Erin			385	
Sandberg, Per			390	
Wallace, Matt			389	
			4709	1547	6256

USMA
Charbonneau, Paul	1144	389	
Pienkowski, Kim		1150	390	
Lostetter, Jared	1133	387	
Kavanaugh, Paul		1146		
Leinberger, Luke		386	
			4573	1552	6125

Rose-Hulman vs. Purdue & Illinois State
1/25/03 at Terre Haute, IN

Rose-Hulman
Aaron Dunaway		1085
Jennifer Lowe		1114	377
Ross Miller		1127	356
Jarrod Sands		1056	371
Bryan Shaw			375
			4382	1479	5861

Purdue		
John King		951	319
Brian Lynch		1026
Jeff Dierdorf			306
Robert Jordan		1102
Eric Hotseller			297
Grant Felbaum		980
Jacob Spicher			313
			4059	1235	5294

IL State		
Jamie Liebendorfer	957
Benjamin Graff		872
Joe Harris		849
Jim Utterback		920
			3598		3598

RHIT Individuals
Jason LaBella		1138	386
Ben Potter		1000
Bryan Shaw		1103

Purdue Individuals
Allison Craddock		250
Mark Adams			283
John Spronger		553
James Drumwright	922

IL State Individuals
Deandra Carbone		746
Charlie Creed		769

Beanpot Shootout
1/25-26/03 at Cambridge, MA

USCG
Esteban Caro*		1147	379	
Jeannie Killen*		1120	378	
Molly Killen*		1151	370	
Ivanna Pokrajcic*	1095		
Erin Beimiller			372	
			4513	1499	6012

Norwich
Jason Nutter*		1151	389	
Mark Basa*		1096		
Joanna Mitchell*	1136	366	
David Balaban*		1120	380	
Brian Dickinson			367	
			4503	1502	6005

USMM
E. Gecelosky*		1089	356	
Mike Hayes*		1101	335	
Aaron Seesan*		1090	348	
Alan Syslo* 		1081	308	
			4361	1347	5708

MIT
Joseph Kovac		1085	361	
Jian-Ming Lee		1009	350	
Erik Stockham		1083	370	
Petar Simich		1056	354	
			4234	1435	5669

WIT
April Fekete*		983	315	
Matthew Savage*		989	269	
Kevin Tormay*		945	323	
James Zabala*		936		
Patricia Bosworth*		321	
			3853	959	4812

 

UTEP vs. TCU
1/25/03

UTEP 6,133, TCU 5,714
UTEP                    Smallbore  	Air Rifle
Christina Hernandez	1166	  	390
Sarah Paoletta	     	1157	  	386
Lorena Blanco	      	1145	  	370
Melissa Evans	      	1146     	
Susan Jayroe		          	373
Totals	            	 4614	  	1519	    6133
UTEP Individual
Melissa Evans	            		377
 
TCU (Purple)	       Smallbore  	Air Rifle
Jessica Green	      	1117	  	367
Celeste Green		           	386
Alisha Fields	      	1048  		367
Andy Pratt	    	1021	
Nina Martinez	      	1029  		379
Totals	             	4215  		1499	    5714

TCU (White)	        Smallbore  	Air Rifle
Andy Pratt		           	356
Katie Swetala		            	330
Joncee Moulder		           	323
Jessamy Parras		           	342
Totals		                   	1351
TCU Individuals
Katie Swetala      	 992
Joncee Moulder	     	1023
Jessamy Parras	     	1002

 

Rose-Hulman
Jason LaBella		1129	384	
Jennifer Lowe		1119	378	

Scores from January 18-19, 2003

Rose-Hulman vs. Morehead State
1/18/03 at Terre Haute, IN

Rose-Hulman
Jason LaBella		1129	384	
Jennifer Lowe		1119	378	
Ross Miller		1124	364	
Bryan Shaw		1126	362	
			4498	1488	5986

Morehead State			
Matt Ritenour		1108	372	
Erica Werkman			369	
Jonathan Noe		1124	366	
Chip Tobbe		1122	383	
Rebecca Lytle		1083		
			4437	1490	5927

RHIT Individuals
Jarrod Sands		1059	357	
Aaron Dunaway		1060	358	

MSU Individuals
Erica Werkman		1035		
Tomas Ayala		985	321	
Rebecca Lytle			357	
Garry Garrett		1069	359

Kentucky vs. Xavier
1/18/03 at Lexington, KY

UK Blue Team
Bradley Wheeldon	1174	395	1569
Vicki Goss		1166	391	1557
Lindsey Meagher		1155		1155
Melody Cook		1141	385	1526
Crystal Hamilton		378	378
			4636	1549	6185

Xavier Blue
Hannah Kerr		1161	393	1554
Joseph Fitzgibbon	1123	377	1500
Thrine Kane		1161	386	1547
Richard Gauvin		1157		1157
Whitney Prather			383	383
			4602	1539	6141

UK White Team
Jeff Hamberg		1150		1150
Brad Donoho		1149	382	1531
Robert Krukoski		1140	377	1517
Eric Surber		1135	373	1508
Lindsey Meagher			373	373
			4574	1505	6079

Xavier Gray
Bradon Czekaj		1131	382	1513
Whitney Prather		1139		1139
Alice Reed		1152	382	1534
Scott Kerr		1130	384	1514
Richard Gauvin			383	383
			4552	1531	6083

Rose-Hulman vs. Xavier
1/19/03 at Terre Haute, IN

Xavier Blue
Thrine Kane		1163	385	
Hannah Kerr		1165	384	
Alice Reed		1151	380	
Whitney Prather		1151	382	
			4630	1531	6161

Xavier Gray
Joe Fitzgibbon		1141	381	
Scott Kerr		1143	378	
Richard Gauvin		1145	379	
Brandon Czekaj		1149	388	
			4578	1526	6104

Rose-Hulman
Jason LaBella		1139	384	
Jennifer Lowe		1103	380	
Ross Miller		1113	371	
Bryan Shaw		1113	368	
			4468	1503	5971

RHIT Individuals
Aaron Dunaway		1074	363	
Ben Potter		981	304	
Jarrod Sands		1051	359
 

The University of Akron at the Palmyra Invitational
01/19/03,  Palmrya Pennsylvania

The University of Akron														
	P1	P2	P3	P4	S1	S2	S3	S4	K1	K2	K3	K4	Total	Team
Gary Meglich II	99	98	98	99	88	87	87	88	90	92	89	92	1107	1107
Joe Milano	97	99	99	98	90	90	94	91	97	97	96	99	1147	1147
Sarah Kramer	99	99	98	100	91	90	91	89	98	95	97	97	1144	1144
Angela Engle	97	98	100	96	93	92	97	92	90	90	98	98	1141	1141
Emily Kuntz	100	98	99	98	94	87	94	88	91	91	98	93	1131	
Tom Colston	96	94	94	98	89	90	95	90	88	90	87	91	1102	
													0	
														4539
	A-1	A-2	A-3	A-4	Total	Team								
Gary Meglich II	94	96	94	97	381	381								
Joe Milano	95	95	97	95	382	382								
Sarah Kramer	95	92	98	96	381	381								
Angela Engle	93	97	96	96	382	382								
Emily Kuntz	91	89	94	89	363									
Adam Wytko	89	94	92	93	368	 								
Tom Colston	88	97	94	91	370									
						1526								
 

 

 


Copyright Joacim Trybom ©2000,2001,2002,2003