USAFA vs. Nebraska 10/19/02 Match Results									
Smallbore		Prone	Stand	Kneel	Total					
Alicia Sawyer		395	382	386	1163					
Amanda Trujillo		397	380	384	1161					
Melissa Downsbrough	395	376	386	1157					
Nick Breffitt		392	377	388	1157					
Chris Hill		396	368	388	1152					
Tim Siemer		396	369	377	1142					
Karen Aspden		382	368	382	1132					
Mathew Colvin		392	365	371	1128					
Edward Gallagher	392	359	371	1122					
Brian DeBruhl		391	368	360	1119					
Jason Waldow		389	359	369	1117					
Mellisa McMaughey	381	360	368	1109					
Gordon Marty		392	351	359	1102					
Caroline Chosid		391	347	354	1092					
Laura Johnson		379	340	363	1082					
									
Nebraska 		Prone	Stand	Kneel	Total					
Alicia Sawyer		395	382	386	1163					
Amanda Trujillo		397	380	384	1161					
Mellissa Downsbrough	395	376	386	1157					
Karen Aspden		382	368	382	1132					
Team Total		1569	1506	1538	4613					
									
USAFA	Prone		Stand	Kneel	Total					
Nick Breffitt		392	378	388	1158					
Chris Hill		396	368	388	1152					
Brian DeBruhl		391	368	360	1119					
Jason Waldow		389	359	369	1117					
Team Total		1568	1473	1505	4546					
									
USAFA vs. Nebraska 10/19/02 Match Results									
Air Rifle		A1	A2	A3	A4	Total				
Amanda Trujillo		98	98	99	98	393				
Nick Breffitt		96	97	99	96	388				
Melissa Downsbrough	94	96	97	98	385				
Alicia Sawyer		94	99	95	96	384				
Brian DeBruhl		96	93	94	98	381				
Edward Gallagher	92	96	97	96	381				
Chris Hill		93	96	96	95	380				
Karen Aspden		94	96	94	94	378				
Jason Waldow		93	95	95	94	377				
Matt Miller		93	92	94	94	373				
Michael Festa		92	93	94	92	371				
Laura Johnson		91	93	88	96	368				
Tim Siemer		87	89	97	94	367				
Caroline Chosid		92	90	90	91	363				
Mattew Colvin		86	94	88	92	360				
Mellisa McGaughey	91	86	92	90	359				
Russel Taylor		88	91	89	85	353				
Gordon Marty		86	86	81	89	342				
Sarah Ripma		83	90	87	81	341				
									
Nebraska		Air								
Amanda Trujillo		393								
Alicia Sawyer		384								
Melissa Downsbrough	385								
Karen Aspden		378								
Team Total		1540								
									
USAFA			Air								
Nick Breffitt		388								
Jason Waldow		377								
Brian DeBruhl		381								
Edward Gallagher	381								
Team Total		1527								

TO: SPORTS DESK
FROM: ADAM FROEMMING, NU SPORTS INFORMATION (402) 472-2263
RE: NEBRASKA RIFLE
DATE: OCT. 19, 2002
FOR IMMEDIATE RELEASE

Huskers Outshoot Falcons in Season Opening Match
Lincoln- The Nebraska rifle team downed the Air Force Academy Saturday at the Nebraska Rifle and Pistol Range in Lincoln. NU set a new range record for total score en route to a 6,153-6,073 win.

Senior All-American Amanda Trujillo led the charge for the Huskers, winning the air rifle with a score of 393, which tied the range record set in 1999 by former Husker Nicole Allaire. Trujillo also set a new personal-best mark in the event.

In the smallbore competition, sophomore Alicia Sawyer got the season off to a good start by winning the event with a score of 1163, just two points ahead of teammate and runner-up Trujillo. Sawyer also took home fourth in the air rifle.

Junior Melissa Downsbrough finished third in both competitions, shooting a 385 in the air rifle and posting a score of 1,157 in the smallbore. Fellow junior Karen Apsden finished eighth in the air rifle for the Huskers, shooting a score of 378. In the smallbore, Apsden fired a 1,132 to finish seventh.

Sophomore Laura Johnson and freshman Kiki Chosid competed as individuals for NU. Johnson shot a 368 in the air rifle to finish 12th, while Chosid fired a 363 to place 14th in the event. In the smallbore, Chosid fired a 1,092 to place 14th, while Johnson finished 15th with a score of 1,082.

The Huskers are next in action on Saturday, Nov. 16, when they travel to Columbus, Ohio, to compete at the Buckeye Invitational.