Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Nov 17-18
 

2001 Walsh Match

2001 Buckeye Invitational

 

Murray State vs University of Alaska Fairbanks
20-Nov-01

 
UAF Nanooks			
Matt Emmons	1185	398	
Per Sandberg	1176	389	
Erin Skeuse	1166	391	
Matt Wallace	1159		
Karl Olsson		390	
		4686	1568	6254
Murray State Racers			
Morgan Hicks	1157	388	
Jill Wheeldon	1156	378	
Crystal Dove	1154	383	
Robert Purdy	1152		
JT Hearn		386	
		4619	1535	6154
Murray Individuals			
Mike Gardner	1143	378	
Beth House	1100	379	
JT Hearn	1132	Team	
Robert Purdy	Team	388	
UAF Individuals			
Krystal Cacka	1116	378	
Joe Hein	1151	384	
Matt Wallace	Team	378	
Karl Olsson	1152	Team

 

Kentucky vs Alaska-Fairbanks
11/17/01 at Lexington, KY

Kentucky Blue			
Aaron Shader		1175	390	
Bradley Wheeldon	1163	385	
James Nash		1175	392	
Lindsey Meagher		1157		
Crystal Hamilton		380	
			4670	1547	6217

Alaska Fairbanks			
Karl Olsson		1156	379	
Matt Emmons		1188	397	
Per Sandberg		1178	391	
Joe Hein		1137		
Erin Skeuse			384	
			4659	1551	6210
Kentucky Individuals		
Jeff Hamburg		1142	
Crystal Hamilton	1132	Team
Lindsey Meagher		Team	382
		

UAF Individuals		
Erin Skeuse		1176	Team
Joe Hein		Team	384
Matt Wallace		1159	378
Krystal Cacka		1116	378

Jacksonville State Gamecock Invitational
11/16-19/01 at Jacksonville, AL

TENNESSEE TECH UNIV
SHUB, M.		1170	388	1558
GRANT, B.		1163	380	1543
CREWS, D.		1162	384	1546
GOODMAN, A.		1149	387	1536
			4644	1539	6183
				
JACKSONVILLE STATE			
DOVE, K.		1172	396	1568
SIMON, K.		1158	377	1535
ROBBINS, T.		1145	381	1526
HICKS, G.		1135		1135
BALDWIN, K.			389	389
			4610	1543	6153
				
UNIV OF MISSISSIPPI			
BALLARD, M.		1112	369	1481
DUVAL, S.		1136	375	1511
PARKER, K.		1127	376	1503
STOCKTON, M.		1101	379	1480
			4476	1499	5975
				
BIRMINGHAM SOUTHERN				
HIBBARD, S.			378	
PALMER, J.			372	
CRAWFORD, D.			369	
PEINHARDT, K.			365	
				1484	1484
				
AUSTIN PEAY STATE UNIV				
PETERS, K.			382	
PRIEBEL, K.			366	
SULLIVAN, JENN			360	
SULLIVAN, JANA			358	
				1466	1466

UNIVERSITY OF MEMPHIS				
MOSS, C.			381	
VAUGHAN, J.			364	
GRIGGS, J.			356	
QUAN, A.			340	
				1441	1441

MERCER UNIVERSITY				
CLARK, J.			357	
TEFFT, R.			356	
JAMES, C.			349	
PATEL, K.			318	
				1380	1380

UNIV OF ALABAMA B'HAM				
LEACH, A.			338	
UNDERWOOD, C.			334	
LABRIOLA, S.			322	
FOX, S.				289	
				1283	1283 
 

NEVADA vs USF
17-18/11/2001

NEVADA			
Ryan Tanoue	1131	396	
Travis Look	1134	378	
Ken Tong	1120	384	
Charles Morton	1125	376	
Jayde Look	 	367	 
Corrie Svee	1137		
	4522	1517	6039
 			
USF GOLD			
Chatess Baguio	1052	345	
Vanessa Dubon	1037	363	
Telianne Ho	1090	381	
Adi Molvin	949	335	
	4128	1424	5552

USF GREEN			
Aaron Miwa	 	330	
Aaron Yoshino	 	320	
Cindy Choi	 	309	
Chris Lasater	 	320	
	 	1279	1279

Navy Defeats USP in Final Match of Fall Semester

ANNAPOLIS, Md. — The Navy rifle squad improved its dual-match record to 4-0 on the 2001-02 season, defeating the University of the Sciences (Philadelphia, Pa.), 6090-5635, at the USNA Rifle Range in Bancroft Hall Saturday. The match was Navy’s last match of the fall semester, and the Mids will next get into action Jan. 19 when they host Coast Guard at 8 a.m.

The Midshipmen quartet of Mike Miller (Fr./Albuquerque, N.M.), Matt Albright (Fr./Shelton, Conn.), Marta Jung (So./Reno, Nev.) and James Kauber (Jr./Burlington, Wash.) combined to defeat USP 4555-4222 in the smallbore discipline, and 1535-1413 in the air rifle event.

Navy team captain Luke Shank (Sr./Fort Wayne, Ind.), though not counting towards the team score, posted match-high scores in both disciplines. Shank posted an 1158 in smallbore competition and a 389 score in the air rifle discipline. Jung and Kauber shot 388 and 387, respectively, in the air rifle event, while Walter Warren (Sr./San Antonio, Texas) (1151 points) and Bill Tolson (Sr./Oak Harbor, Wash.)(1145) were right behind Shank for individual smallbore marks.

“We are just a little bit behind where we would like to be at this stage, but we’re making steady progress towards where we want to be come time for the NCAA Championship,” said Navy head coach Bill Kelley, who’s team only had one smallbore shooter score less than 1100 points.

 
 
                
                 

 

 


Copyright Joacim Trybom ©2000