Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Jan 19-20


 JAMES NEWKIRK INVITATIONAL

COOKEVILLE, Tenn. -- Tennessee Tech won the smallbore competition and
finished second in the air rifle event by three points, piling up enough
total points to capture the overall championship of the 2002 James Newkirk
Invitational, hosted by the Golden Eagleyes over the weekend.  Tech's 6,207
aggregate score was enough to hold off Murray State (6,147),while UT Martin
placed third in the collegiate division with a 6,117. Murray State won the
air rifle crown. Individually, Tennessee Tech freshman Daniel Crews won 
the smallbore crown with an 1171 and tied for the air rifle title with a 392,
giving him the overall win with a 1,563 aggregate. Tech sophomore Max Shub
placed second overall with a 1554.
Murray State sophomore Morgan Hicks tied for the air rifle title with a 392
and placed third overall with a 1553.
 OVERALL STANDINGS Smallbore Air Rifle Aggregate
 1) Tennessee Tech 4653 1554 6207
 2) Murray State 4590 1557 6147
 3) UT Martin 4607 1510 6117
2002 James Newkirk Invitational (College Scores) 
 Tennessee Tech Team Scores
 Shub 		1164 	390 	1554
 Crews 		1171 	392 	1563
 Auzins 	1169 	389 	1538
 Grant 		1149 	383 	1552
 Other non-counting scores
 Dautel 	--- 	377 	---
 Goodman 	--- 	388 	---
 Murray State Team Scores
 Hicks 		1161 	392 	1553
 Wheeldon 	1150 	---
 Hearn 		--- 	388 	---
 Dove 		1150 	390 	1540
 Purdy 		1129 	387 	1516
 Other non-counting scores
 Wheeldon 	--- 	372 	1522
 House 		--- 	377 	---
 Gardner 	--- 	372 	---
 UT Martin Team Scores
 Fetterman 	1126 	382 	1543
 Rhea 		--- 	384	 ---
 Lester 	1139 	--- 	---
 Roberts 	1125 	377 	1504
 Rudy 		1121 	--- 	---
 Wilson 	--- 	367 	---
 Other non-counting scores
 Goodbee 	1117 	381 	1498
 Carns 		1054 	360 	1414
 Stiles 	1057 	372 	1429
 Wilson 	1109 	--- 	1476
 Freeman 	--- 	354	 ---
 Fryer 	--- 	283 	---
 Rudy 	--- 	359 	1480

Home school vs Away School
01/19-20/02 at USP, Philadelphia, PA

Coast Guard			
Jansen, Vincent		1161	389	
Killen, Molly		1154	370	
Pokrajcic, Ivana	1135	365	
Caro, Esteban		1130	383	
			4580	1507	6087
USP			
Moravec, Sharon		552	356	
Bisch, Kevin		549	362	
Wilkinson, Lee Ann	524		
Pence, Kelly		540	353	
Zima, Allison			360	
			2165	1431	3596
Drexel University			
Hill, Doug		527	Air	
Litvinas, Matt		525	Air	
Yilen, Ming		482	Air	
Darling, Mike		459	Air	
			1993	0	1993
Kings College			
Beyerle, Mike		576	383	
Kane, Kevin		505	334	
Andrews, Joe		431		
McHale			252	
Hughes, Tom		353	228	
			1865	1197	3062

 

					
	

NEVADA VERSUS AIR FORCE  
19/01/02 RENO NEVADA
  

1st Place  
NEVADA BLUE  
	 		SB  	Air  
Ryan Tanoue 		566 	396  
Travis Look 		569 	388  
Corrie Svee 		565  
Mary Evenson 		557  
Charles Morton  		373  
Jayde Look  			374  
 			2257 	1531 3788 
2nd Place  
Air Force  
M Granberry 		562 	382  
N Breffitt 		578 	388  
J Waldow 		553 	383  
B DeBruhl 		559 	380  
 			2252 	1533 	3785 
3rd Place  
NEVADA SILVER  
Emily Fernandez  		354  
Sarah Harvey  			366  
Corrie Svee  			383  
Mary Evenson  			367  
  				1470  
INDIVIDUALS  
J Lewis USAFA 		548  
G Marty USAFA 		538  
C Carson USAFA  		356  
M McGaughey USAFA  		350  
Charles Morton 		546 
				

XAVIER UNIVERSITY vs UNIVERSITY OF KENTUCKY  JANUARY 19, 2002

				
	XAVIER				6227
	KENTUCKY			6207
SMALLBORE					
NAME		PRONE	STAND	KNEEL	TOTAL	
XAVIER					
D LANGFIELD	399	385	388	1172	
HANNAH KERR	397	388	395	1180	
JOE FITZGIBBON	394	377	383	1154	
THRINE KANE	398	381	390	1169	
TOTALS		1588	1531	1556	4675	
SIVAN BARAZANI	394	375	385	1154	
SCOTT KERR	395	349	383	1127	
KENTUCKY					
JAMES NASH	396	383	395	1174	
B WHEELDON	400	381	388	1169	
L MEAGHER	396	363	389	1148	
AARON SHADER	396	378	385	1159	
TOTALS	1588	1505	1557	4650	
ROBERT KRUKOSKI	389	359	378	1126	
JEFF HAMBERG	397	367	393	1157	
C HAMILTON	381	365	365	1111	
MELODY COOK	392	348	358	1098	
CURT FULMER	368	349	351	1068	
AIR RIFLE					
NAME						TOTAL
XAVIER					
D LANGFIELD	97	97	99	96	389
HANNAH KERR	98	98	99	96	391
JOE FITZGIBBON	95	95	96	98	384
THRINE KANE	98	95	98	97	388
TOTALS		388	385	392	387	1552
SIVAN BARAZANI	93	88	93	98	372
SCOTT KERR	93	95	95	98	381
KENTUCKY					
JAMES NASH	96	97	98	97	388
B WHEELDON	96	100	98	96	390
C HAMILTON	93	99	98	98	388
AARON SHADER	97	98	97	99	391
TOTALS		382	394	391	390	1557
LINDSEY MEAGHER	97	98	94	97	386
ROBERT KRUKOSKI	92	96	95	96	379
JEFF HAMBERG	96	93	96	95	380
MELODY COOK	91	89	93	93	366
CURT FULMER	88	84	90	90	352

 
					
		

XAVIER UNIVERSITY vs ROSE-HULMAN INST OF TECH  JANUARY 20, 2002
 

	XAVIER				6177
	ROSE-HULMAN			5996
SMALLBORE					
NAME	PRONE	STAND	KNEEL	TOTAL	
XAVIER					
D LANGFIELD	393	379	384	1156	
HANNAH KERR	398	393	396	1187	
JOE FITZGIBBON	395	374	383	1152	
SCOTT KERR	395	351	382	1128	
TOTALS		1581	1497	1545	4623	
THRINE KANE	399	379	391	1169	
SIVAN BARAZANI	394	368	380	1142	
ROSE-HULMAN					
JASON LABELLA	395	361	380	1136	
HANS NELSON	390	341	372	1103	
MIKE RAFFAY	389	373	382	1144	
RUTH JACOBSON	389	345	384	1118	
TOTALS		1563	1420	1518	4501	
JENNIFER LOWE	393	335	354	1082	
BRYAN SHAW	390	322	377	1089	
AIR RIFLE					
NAME	 XAVIER					
D LANGFIELD	99	97	95	97	388
HANNAH KERR	98	98	97	99	392
SIVAN BARAZANI	97	94	97	97	385
THRINE KANE	96	96	99	98	389
TOTALS		390	385	388	391	1554
JOE FITZGIBBON	95	97	98	96	386
SCOTT KERR	92	91	95	95	373
ROSE-HULMAN					
JASON LABELLA	95	99	97	96	387
RUTH JABOBSON	89	96	94	93	372
MIKE RAFFAY	90	94	93	93	370
HANS NELSON	94	88	91	93	366
TOTALS	368	377	375	375	1495
JENNIFER LOWE	87	86	91	89	353
BRYAN SHAW	93	90	88	89	360

Morehead State vs Rose-Hulman 

Morehead State	
M Ritenour		1126	374
E Werkman		1079	376
C Tobbe			1121	357
B McCann		1130	368
			4456	1475	5931
			
Rose-Hulman
J LaBella		1113
R Jacobson		1120	371
H Nelson		1105	359
J Lowe			1091	348
B Shaw				349
			4429	1427	5856
 		 	
Rose-Hulman Individuals
J LaBella			382
B Shaw			1092

Ohio State vs West Virginia

West Virginia University
Gary Longwell			386	
Eric Hensil			384	
Steve Powell		1173		
Wade Tyner		1162	382	
Rich Sawyer		1158		
Josh Byers		1153	385	
			4646	1537	6183

The Ohio State University
Gloria Chan			375	
John Stellwag		1156	383	
Jessica Sears		1119		
Abhijeet Konduskar	1171	383	
Ryan Kohatsu		1143	382	
			4589	1523	6112
 

 

 Navy 6148 vs. Coast Guard 6074

FOR IMMEDIATE RELEASE

Sent on: Saturday, January 19, 2002

Contact: Tom Emberley (410) 293-2700, ext. 135

Eighth-Ranked Navy Rifle Defeats Coast Guard, 6148-6074

ANNAPOLIS, Md. -- The Navy rifle team, ranked eighth nationally, improved its dual-match record to 5-0 on the 2001-02 season with a 6148-6074 victory over service academy rival Coast Guard Saturday morning at the Bancroft Range.

In the smallbore discipline, the four-man team of David Bachta (Sr./Colorado Springs, Colo.), Bill Tolson (Sr./Oak Harbor, Wash.), Mike Miller (Fr./Albuquerque, N.M.) and team captain Luke Shank (Sr./Fort Wayne, Ind.) -- who had match-high honors with his 1165 score -- combined to topple Coast Guard, 4614-4577. Navy's score was its highest in the discipline this season.

Shank and Miller later teamed with James Kauber (Jr./Burlington, Wash.) and Marta Jung (So./Reno, Nev.) in leading the Mids to a 1534-1497 victory in the air rifle discipline. And though not included in the four-person team scoring, Walter Warren (Sr./San Antonio, Texas) had the match's highest air rifle score with his 388 mark.

"We shot really well for the first match back since winter break," said third-year Navy rifle coach Bill Kelley. "We still have a ways to go in preparing for the (March 8-9) NCAA Championships, but we did have our best smallbore score of the season today, which is very encouraging."

Navy will next compete on Jan. 26 when they play host to Virginia Military Institute (VMI) at 8 a.m. in the Bancroft Range.

 

 


Copyright Joacim Trybom ©2000