Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from Feb 8-10

 

NCAA Sectionals Murray, KY

NCAA Sectionals VMI

NEVADA vs USF

 

Sectional
February 8-10, 2002
NEVADA
Ryan Tanoue 1161 395
Travis Look 1153 380
Mary Evenson 1126 370
Jayde Look   389  
Corrie Svee 1151 383
4591 1547 6138
 
USF DONS
Chatess Baguio 1019 363
Aaron Miwa 1023 316
Telianne Ho 1069 366
Aaron Yoshino 1050 327
4161 1372 5533
INDIVIDUALS
Charles Morton 1112 375
Adi Molvin 1003 340
Cindy Choi 946 347
Sarah Harvey   377
Emily Fernandez   374  
Brye Cerfoglio 369
Belinda Suwe 320

 

Tournament at Univ of Alaska Fairbanks

UAF      
Emmons 		1187 	Emmons     	399   
Skeuse 		1149 	Skeuse     	388   
Hein 		1162 	Olsson     	382   
Sandberg 	1172 	Sandberg    	394   
    
Totals 		4670   			1563   Match total 6233 
      
UTEP     
Paoletta 	1154 	Paoletta     	388   
Hernandez 	1124 	Hernandez     	389   
Hammel 		1127 	Abbott     	375   
Evans 		1122 	Blanco     	367   
    
Totals 		4527   			1519   Match total 6046 
      
USAFA          
Waldow 		1133 	Waldow     	368   
Granberry 	1114 	Granberry     	385   
Breffitt 	1146 	Breffitt     	381   
Lewis 		1101 	Debruhl     	370   
    
Totals 		4494   			1504   Match total 5998 
                  

 

NCAA Qualifier and NRA Sectional, Xavier U

Xavier University				6241-	392X		
West Virginia Univeristy			6181-	335X		
Morehead State University			5880-	198X
Smallbore                                            Air Rifle						
						
Xavier University			Xavier University		
						
D Langfield	1163-	66X		D Langfield	388 -	26X
Hannah Kerr	1182-	79X		Hannah Kerr	391 -	30X
Jh Fitzgibbon	1155-	68X		J Fitzgibbon	389 -	17X
Thrine Kane	1176-	74X		Thrine Kane	397 -	32X
		4676-	287X				1565-	105X
Award to each team member				Award to each team member		
						
West Virginia University		West Virginia University		
						
Josh Byers	1159-	62X		Josh Byers	386 -	18X
Steve Powell	1172-	72X		Eric Hensil	377 -	17X
Rich Sawyer	1157-	65X		Gary Longwell	381 -	18X
Wade Tyner	1167-	67X		Rich Sawyer	382 -	16X
		4655-	266X				1526-	69X
						
Morehead State University		Morehead State University		
						
Chip Tobbe	1127-	48X		Chip Tobbe	378-	17X
Matt Ritenour	1095-	38X		Matt Ritenour	365-	14X
Erica Werkman	1067-	27X		Erica Werkman	363-	7X
Brooke McCann	1110-	31X		Brooke McCann	375-	16X
		4399-	144X				1481-	54X
						
Detailed Scores	
						
Awards provided by the National Rifle Association						
USCGA vs Penn State, Wentworth, Kings College			
02/09/02 at USCGA, New London, CT			
Coast Guard			
Jansen, Vincent	1176	379	
Killen, Molly	1162	381	
Pokrajcic, Ivana1169	373	
Caro, Esteban	1145	389	
		4652	1522	6174
Welch, Jon	1032	341	
Heussner, Mark	1041	334	
Lachut, Regan	1117	376	
Biemiller, Erin	1117	371	
Ferriera	976	330	
Glinski, Mike	1085	343	
Bell, Daniel	1062	352	
Lamonica, Michael1128	367	
Plumley, Jason	984	356	
Killen, Jeannie	1112	364	
Norcross, Ben	1001	0	
Tran, Tony	1065	358	
Wentworth			
Zabala, James		300	
White, Dustin		290	
Felix, Stephanie	283	
Bosworth, Tricia	312	
			1185	1185
Penn State			
Graefee, Bronwyn	350	
Kennett, Adam		264	
Wan, Angus		305	
Baldasare, Bryan	332	
			1251	1251
Kings College			
Beyerle, Mike	1137	389	
Kane, Kevin	1029	339	
Andrews, Joe	832		
McHale		232	
Hughes, Tom	676	229	
		3674	1189	4863
NRA Sectional
02/08-10/02 at Philadelphia, PA
Norwich (NOT the NCAA qualifier)
Nutter, Jason		1163	385	
Babcock, Justin		1160	389	
Mitchell, Joanna	1117		
Balaban, David		1114	377	
Mansfield, Todd			379	
			4554	1530	6084
Canisius
Jainer, Jennine		1109	379	
Harris, Jacob		1125	366	
Maddaloni, Jennifer	1097	361	
Britt, Ryan		1111	353	
			4442	1459	5901
USP
Pence, Kelly		1082	368	
Zima, Allison			353	
Bisch, Kevin		1091	368	
Wilkinson, LeeAnn	1057		
Moravec, Sharon		1072	354	
			4302	1443	5745
			
Merchant Marine
Flowers, William	1045	343	
Hume, Matthew		1085	377	
Gecelosky, Eric		1076	345	
Seesan, Aaron		1104	356	
			4310	1421	5731
Drexel
Hill, Doug		1093	362	
Darling, Mike		941	253	
Bartos, Dave		1048	336	
Litvinas, Matt		1035	316	
			4117	1267	5384
Trinity
Collesano, Brian	1068		
Unzueta, Maris		1066		
Nepal, Kundan		1039		
Levic, Dragon		964		
			4137		4137
Loyola
O'Brien, David		980		
Karasz, William		866		
Yassa, George		831		
Merly, Michael		837		
			3514		3514
U of Penn
Kocis, Shawn		890		
Edwards, Andrew		717		
Curtis, Kenneth		892		
Corrales, Gregory	935		
			3434		3434
Villanova
Hinkle, Gregory		772		
Mcvoy, Richard		658		
Renzi, Michael		840		
Watson, Timothy		378		
			2648		2648
 
 

 

 

 	
					
 

 


Copyright Joacim Trybom ©2000