3rd Annual Palmyra Invitational

 

 

January 12-13, 19-20, 26-27, 2002

 

Name		Team Name	Prone	Standing	Kneeling	Aggregate	
Matt Emmons	U of Alaska	400.039	395.025	396.027	1191.091	Winner
Jamie Beyerle	Palmyra		398.032	388.018	390.023	1176.073	2nd Overall
Karl Olsson	U of Alaska	399.029	384.019	392.023	1175.071	3rd Overall
Per Sandberg	U of Alaska	399.039	380.016	394.027	1173.082	1st NCAA
Joseph Hein	U of Alaska	399.033	379.018	394.026	1172.077	2nd NCAA
Justin Sparks	Palmyra		395.027	384.019	389.021	1168.067	1st Jr.
V Pestilli	Lebanon, PA	397.026	383.015	385.019	1165.060	1st Open
Amber Darland	U of Alaska	396.031	378.016	390.025	1164.072	3rd NCAA
Matthew Wallace	U of Alaska	398.026	376.012	389.023	1163.061	1st MA
Jared Lostetter	Army		398.033	379.014	383.019	1160.066	2nd MA
Erin Skeuse	U of Alaska	396.025	375.014	388.022	1159.061	1st EX
Matthew AlbrightNavy		394.028	379.017	385.021	1158.066	
Vicki A. Goss	Palmyra		394.025	374.019	389.022	1157.066	2nd Jr.
Kim Pienkowski	Army		389.021	379.015	388.022	1156.058	
William Tolson	Navy		399.026	366.012	388.015	1153.053	1st SS
K Fehlings	Acorns		395.028	366.010	387.021	1148.059	3rd Jr.
**Sarah Kramer	U of Akron	394.021	370.009	384.018	1148.048	
Paul M. KavanaughArmy		398.030	366.008	383.020	1147.058	
Jennifer Pason	Milford, NJ	395.030	369.010	382.021	1146.061	2nd EX
Brian Watson	Acorns		396.026	372.013	378.013	1146.052	3rd EX
Bryan Toth	Stratford, CT	393.022	362.006	389.022	1144.050	2nd SS
David Bachta	Navy		396.032	365.010	382.018	1143.060	
Brian Kern	Langhorne	395.023	371.016	376.014	1142.053	4th EX
Mike Beyerle	King's		400.037	369.010	372.012	1141.059	
Matthew Walters	Navy		386.025	378.015	376.020	1140.060	5th EX
Jacob D. Harris	Canisius	389.019	369.012	380.016	1138.047	
Michael Miller	Navy		394.024	369.009	374.008	1137.041	
Paul Charbonneau	Army	393.021	363.010	380.017	1136.048	
Sean Burns	York, PA	384.016	377.014	375.017	1136.047	
Janet Tomsyn RaabCentreville, VA396.028	356.011	382.014	1134.053	
**Dan Wytko	U of Akron	389.021	368.010	376.011	1133.042	
Joshua Michaels	Army	392.024	357.008	382.017	1131.049	
Adam Bester	Duquesne	393.026	356.008	381.016	1130.050	3rd SS
Ryan Baum	Elizabethtown	390.019	357.008	382.020	1129.047	
**Chad Sorge	Ashland Eagles	382.015	363.011	384.016	1129.042	
James S. Miller	Palmyra		396.025	360.011	372.012	1128.048	
Calvin Roberts	Honey Brook, PA	394.025	352.005	379.016	1125.046	High IJ
**Angela Engle	Ashland Eagles	387.019	364.013	374.013	1125.045	
Sara Barker	Duquesne	387.020	354.006	384.016	1125.042	
Marcus Raab	Centreville, VA	398.030	342.004	384.017	1124.051	
John Holz	U of Alaska	394.026	360.009	370.012	1124.047	
**Joe Milano	U of Akron	390.026	359.013	374.013	1123.052	
Edward Harrison	Army		394.026	350.007	378.015	1122.048	
**Melissa MeglichU of Akron	391.023	353.008	378.016	1122.047	
Keith C. LeopardiDuquesne	386.018	366.011	369.015	1121.044	
Josh Miller	Palmyra		390.021	361.008	370.014	1121.043	4th SS
**Gary Meglich 	U of Akron	390.020	356.009	373.011	1119.040	
Michael Dennis	Army		388.019	362.007	368.012	1118.038	
Daniel Peterson	Acorns		394.029	354.008	369.006	1117.043	5th SS
Dustin Roberts	Honey Brook, PA	390.023	350.005	376.018	1116.046	
**M Jacqmain	Akron, OH	394.028	347.006	374.015	1115.049	
**Laura Kuntz	Ashland Eagles	392.023	352.008	371.012	1115.043	
Steve Shanahan	Duquesne	385.020	349.007	380.015	1114.042	
Jason Lere	Langhorne	387.022	357.006	367.012	1111.040	
Bob Okeson	Enola, PA	387.022	349.006	374.013	1110.041	
**J Patton	Ashland Eagles	382.017	364.011	364.011	1110.039	
R Gibilisco	Mohnton, PA	396.031	344.007	368.013	1108.051	
F Hobausz	Mechanicsburg	398.028	347.008	361.008	1106.044	
David Petrun	Duquesne	381.019	360.011	364.011	1105.041	
Josh Marion	State College, 	395.024	342.006	368.010	1105.040	
Becky Pepple	Everett		389.012	352.011	364.013	1105.036	1st MK
Russell Penner	Everett		392.028	336.006	376.013	1104.047	2nd MK
Dan Barron	Hatboro, PA	395.022	332.004	377.017	1104.043	
Dan Rossiter	Duquesne	390.021	348.007	366.009	1104.037	
**Paul Becks	Ashland Eagles	395.030	340.005	368.014	1103.049	
Josh Albright	Shelton, CT	394.029	340.008	366.013	1100.050	
David Chilson	Duquesne	373.017	350.009	376.013	1099.039	
R Doverspike	Duquesne	388.024	334.004	373.015	1095.043	
**Dan Coyne	Valley City, OH	392.025	333.005	369.012	1094.042	
J Maddaloni	Canisius	386.017	332.004	374.016	1092.037	
**Emily Kuntz	U of Akron	377.014	352.006	360.012	1089.032	
Cody Rutter	Palmyra		380.015	338.008	371.007	1089.030	High SJ
Chris Williams	Barto, PA	392.022	322.001	373.010	1087.033	
Jennine Jainer	Canisius	382.018	344.006	360.009	1086.033	
Doug Hill	Drexel		389.022	346.007	348.006	1083.035	1st Non-NCAA
John Hanewicz	Canisius	390.022	332.005	357.008	1079.035	
Jeremy Branning	Telford, PA	386.019	333.004	360.008	1079.031	
Charlie Ressel	Ashland Eagles	376.019	337.008	363.011	1076.038	3rd MK
Ken Ridge	Langhorne	385.023	332.005	358.011	1075.039	
Andrew Leydig	Everett		383.020	321.004	367.011	1071.035	4th MK
Dan Ault	Everett		386.020	322.007	362.007	1070.034	5th MK
Daniel Marion	State College	383.022	325.005	360.010	1068.037	6th MK
Steven Friedman	Great Trail 	381.015	320.002	363.010	1064.027	7th MK
Kara Strawn	Somerset	375.010	333.004	356.009	1064.023	8th MK
Cristina CiarulaAcorns		389.021	314.000	356.007	1059.028	
Kevin DeWitt	Berlin, NJ	392.019	322.005	344.005	1058.029	
Jeff Naswadi	Ashland Eagles	383.022	323.003	351.009	1057.034	
**Tom Colston Jr.U of Akron	388.020	313.002	346.006	1047.028	
Matthew Calder	Great Trail 	389.020	307.005	350.006	1046.031	
**Adam Wytko	Akron, OH	376.009	321.006	348.008	1045.023	
Ed Baranyai	Stratford, CT	373.008	307.002	358.010	1038.020	
John W. Taylor	Zerbe		374.014	327.003	330.004	1031.021	
Matthew LitvinasDrexel		370.006	298.005	362.012	1030.023	
Leslie Angeli	Palmyra		387.017	302.005	340.003	1029.025	
Frank Hobausz 	Palmyra		375.011	297.005	346.006	1018.022	
Mark Shuman	Zerbe		381.016	296.003	336.004	1013.023	
David Bartos	Drexel		384.021	294.003	326.004	1004.028	
Kevin L. Kane	King's		381.016	276.002	344.007	1001.025	
Nicole FiorentinoLanghorne	382.018	295.002	320.009	997.029	
Jamie Williams	Barto, PA	382.015	282.002	331.006	995.023	
Jed M. Neidigh	Palmyra		384.014	246.000	345.005	975.019	
Brad Stepp	Palmyra		358.008	295.001	318.002	971.011	
Steve W. Cunic	Allentown, PA	388.025	264.001	314.002	966.028	
Paul Zell III	Warrenton, VA	378.011	256.001	327.002	961.014	
Kirsten Weiss	Palmyra		390.017	258.002	306.005	954.024	
John Blasius	Zerbe		377.015	271.001	299.001	947.017	
Michael Darling	Drexel		360.010	258.002	326.004	944.016	
Adam Steele	Everett		366.011	252.001	322.002	940.014	
**Chris CatalonoStratford, CT	382.017	229.001	318.006	929.024	
M Fingerman	Ambler, PA	346.003	268.003	309.003	923.009	
Meghan Brown	Langhorne	322.003	274.003	304.003	900.009	
Joseph Andrews	King's		363.007	201.000	298.002	862.009	
Stephen Angeli	Hershey, PA	368.013	175.002	311.006	854.021	
Andy Freed	Great Trail 	356.007	268.001	219.002	843.010	
**Tim Calzone	Stratford, CT	352.006	142.000	279.002	773.008	
Jonathan Angel	Great Trail  	329.003	167.000	270.000	766.003	
Thomas Hughes	King's		290.001	184.000	255.002	729.003	
Louie McCabe	Langhorne	313.001	175.002	202.000	690.003	
Tyler Kohl	Great Trail 	312.002	92.000	247.000	651.002	

 

Air Rifle

Name		Team Name	1	2	3	4	Total	
Matt Emmons	U of Alaska	99.08	100.10	100.09	100.09	399.36	Winner
Jamie Beyerle	Palmyra	97.06	99.09	99.08	99.08	394.31	2nd Overall
Per Sandberg	U of Alaska	98.07	98.06	98.07	100.07	394.27	3rd Overall
**Angela Engle	Ashland Eagles	99.06	96.05	95.06	100.07	390.24	
Sara Barker	Duquesne	95.06	99.07	99.06	96.05	389.24	1st NCAA
Erin Skeuse	U of Alaska	96.06	97.06	97.06	98.08	388.26	2nd NCAA
Justin Sparks	Palmyra	96.06	98.06	97.07	96.02	387.21	1st Jr.
Amber Darland	U of Alaska	96.06	99.06	96.04	96.04	387.20	3rd NCAA
Vincent PestilliLebanon, PA	97.05	95.02	98.06	95.05	385.18	1st Open
Jared Lostetter	Army		93.03	96.05	97.08	98.08	384.24	1st EX
Vicki A. Goss	Palmyra		97.08	96.05	95.03	96.06	384.22	2nd Jr.
Mike Beyerle	King's		97.05	97.05	93.01	97.06	384.17	1st MA
Karl Olsson	U of Alaska	95.04	97.04	98.05	94.02	384.15	
Matthew Walters	Navy		94.04	98.07	94.04	97.06	383.21	
Paul Charbonneau	Army	93.03	97.07	98.06	95.04	383.20	2nd EX
Matthew Wallace	U of Alaska	96.06	96.04	96.06	95.04	383.20	
Walter H. Warren III	Navy	99.07	97.05	96.05	91.02	383.19	
Matthew Albright	Navy	94.03	97.05	97.07	94.03	382.18	1st SS
Michael G. Dennis	Army	93.04	95.05	96.05	95.04	379.18	3rd EX
Joseph Hein	U of Alaska	94.03	96.04	95.05	94.04	379.16	4th EX
Jesus A. Tavares	Army	95.04	94.02	96.05	94.04	379.15	5th EX
Kristina Fehlings	Acorns	95.05	95.04	98.04	91.02	379.15	3rd Jr.
Marta K. Jung	Navy		89.07	94.06	99.06	96.04	378.23	6th EX
**Dan Wytko	U of Akron	96.05	95.01	92.03	95.06	378.15	
Michael Miller	Navy		94.04	97.01	95.05	92.03	378.13	
**Paul Becks	Ashland Eagles	94.04	94.04	95.06	94.03	377.17	
Kimberly Pienkowski	Army	92.02	99.07	93.00	93.04	377.13	
James S. Miller	Palmyra		95.04	94.04	95.04	92.04	376.16	1st MK
Paul M. Kavanaugh	Army	96.05	91.03	94.05	94.05	375.18	
Jennine Jainer	Canisius	91.02	96.05	94.05	94.05	375.17	2nd SS
Sean Burns	York, PA	91.03	95.04	94.04	95.05	375.16	
Dan Rossiter	Duquesne	93.03	93.04	95.05	94.02	375.14	
**Sarah Kramer	U of Akron	95.04	95.04	90.01	95.04	375.13	
Adam Bester	Duquesne	95.05	95.03	94.03	91.02	375.13	
Bryan Toth	Stratford, CT	95.03	92.02	94.03	94.04	375.12	High IJ
Keith C. Leopardi	Duquesne	91.01	96.05	92.03	96.02	375.11	
**Chad Sorge	Ashland Eagles	96.08	93.02	95.04	90.02	374.16	
Brian Watson	Acorns		92.03	94.04	92.02	96.04	374.13	
John Holz	U of Alaska	92.03	92.02	95.04	95.04	374.13	
Edward Harrison	Army		95.05	92.03	92.03	95.02	374.13	
Daniel Peterson	Acorns		89.00	95.04	97.04	93.03	374.11	
Brian Kern	Langhorne	97.04	90.03	93.03	93.06	373.16	
Doug Hill	Drexel		93.03	95.04	90.03	95.03	373.13	1st Non-NCAA
James Kauber	Navy		94.05	88.02	96.06	94.03	372.16	
Jennifer Pason	Milford, NJ	88.01	96.06	96.06	92.02	372.15	
Steve Shanahan	Duquesne	93.02	94.04	90.02	94.04	371.12	
David Chilson	Duquesne	97.06	88.01	91.01	95.02	371.10	
Jason Lere	Langhorne	90.05	92.01	96.07	89.02	367.15	
David Petrun	Duquesne	91.00	94.04	91.01	91.03	367.08	
Cody Rutter	Palmyra		86.02	92.01	93.02	94.03	365.08	High SJ
Kevin DeWitt	Berlin, NJ	93.04	85.02	90.00	94.05	362.11	2nd MK
Ken Ridge	Langhorne	91.01	91.03	91.02	89.02	362.08	3rd SS
**Joe Milano	U of Akron	86.01	89.00	94.01	93.02	362.04	
**Melissa MeglichU of Akron	89.03	91.03	92.03	89.01	361.10	
C Ciarula	Acorns		84.00	90.02	93.02	94.04	361.08	
**M Jacqmain	Akron, OH	91.03	88.00	90.02	92.03	361.08	
R Doverspike	Duquesne	88.01	90.03	90.03	92.02	360.09	
John Hanewicz	Canisius	88.02	93.03	91.01	88.01	360.07	
Leslie Angeli	Palmyra		87.02	89.00	89.04	93.04	358.10	3rd MK
**Laura Kuntz	Ashland Eagles	90.02	87.01	89.04	92.02	358.09	
**J Patton	Ashland Eagles	93.05	87.02	89.01	89.01	358.09	
Josh Miller	Palmyra		92.02	89.01	86.01	91.03	358.07	4th MK
Jacob D. Harris	Canisius	88.01	95.03	88.01	87.01	358.06	
Josh Marion	State College 	89.02	92.02	85.01	91.05	357.10	
Kara Strawn	Somerset	91.03	85.01	91.03	90.02	357.09	5th MK
**Emily Kuntz	U of Akron	86.00	89.02	90.03	92.03	357.08	
Joshua Michaels	Army		82.00	89.02	97.04	89.01	357.07	
**Gary Meglich  U of Akron	93.05	89.00	86.01	88.00	356.06	
Daniel Marion	State College 	92.03	87.02	86.02	90.03	355.10	
Josh Albright	Shelton, CT	85.00	91.02	90.02	89.01	355.05	
J  Maddaloni	Canisius	94.03	81.01	94.05	85.00	354.09	
Mark Shuman	Zerbe		84.00	86.02	88.01	92.03	350.06	
Dan Barron	Hatboro, PA	93.03	89.01	87.01	81.00	350.05	
Steven Friedman	Great Trail  	87.02	81.01	90.03	90.03	348.09	6th MK
**Adam Wytko	Akron, OH	84.01	89.03	87.02	86.00	346.06	
**Tom Colston  	U of Akron	90.01	80.01	89.00	86.00	345.02	
John W. Taylor	Zerbe		82.02	88.02	88.01	85.00	343.05	
**Dan Coyne	Valley City 	84.01	83.00	92.02	84.00	343.03	
Charlie Ressel	Ashland Eagles	83.02	88.01	88.01	83.01	342.05	
Kevin L. Kane	King's		88.02	86.00	83.03	83.02	340.07	
Kirsten Weiss	Palmyra		85.00	85.00	82.01	80.00	332.01	
Jeff Naswadi	Ashland Eagles	80.01	81.01	82.02	88.01	331.05	
John Blasius	Zerbe	8	6.02	81.02	83.03	79.01	329.08	
N  Fiorentino	Langhorne	77.00	83.02	82.01	86.01	328.04	
E  Baranyai	Stratford, CT	87.02	81.01	77.00	83.00	328.03	
Paul Zell III	Warrenton, VA	82.02	81.00	78.01	86.01	327.04	
Matthew Calder	Great Trail   	81.01	83.00	77.00	85.02	326.03	
Andy Freed	Great Trail  	82.01	85.02	71.00	69.00	307.03	
Matthew LitvinasDrexel		70.00	82.00	81.02	74.00	307.02	
David Bartos	Drexel		85.00	79.01	69.00	72.00	305.01	
Brad Stepp	Palmyra		76.00	74.02	84.00	69.00	303.02	
Jed M. Neidigh	Palmyra		79.01	75.00	64.00	76.01	294.02	
Meghan Brown	Langhorne	80.00	71.00	74.00	69.01	294.01	
Laura McHale	King's		68.00	63.01	71.00	72.00	274.01	
Thomas Hughes	King's		62.00	68.00	69.01	63.00	262.01	
Joseph Andrews	King's		58.00	55.00	58.00	54.00	225.00	
J  Angel	Great Trail  	56.00	49.00	58.00	52.01	215.01	
Michael Darling	Drexel		52.00	33.00	74.01	53.00	212.01	
Tyler Kohl	Great Trail  	36.00	58.01	46.00	64.01	204.02	

 

Some Names and Teams have been abbreviated due to presentation purposes.