<
Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Results from Oct 28-29

 

Navy vs. UK

	
			Total	Total
UK	Nash		1156	386
UK	Wheeldon		1168	390
UK	Hamilton		1132	393
UK	Meagher		1142	379
			4598	1548
			
			Total	Total
Navy	Adams		1147	387
Navy	Cohick		1150	390
Navy	Bachta		1165	387
Navy	Tolson		1149	389
			4611	1553
			
			Total	Total
UK #2	Cook		1107	379
UK #2	Fulmer		1068	387
UK #2	Lewis		1121	359
UK #2	Krukoski		1090	373
			4386	1498
			
			Total	Total
Navy #2	Warren		1162	385
Navy #2	Kauber		1138	383
Navy #2	Shank		1139	371
Navy #2	Jung		1149	376
			4588	1515

XAVIER UNIVERSITY vs TENNESSEE TECH

XAVIER 
D LANGFIELD		1178 380 
SHARI JEDINAK		1146 376 
JOE FITZGIBBON 		1157 380 
THRINE KANE 		1171 396 
	TOTALS 		4652 1536 

SCOTT KERR 		1151 378 
SIVAN BARAZANI		1135 384 

TENNESSEE TECH 
BILL GRANT 		1144 376 
MAX SHUB		1168 377 
ANNIE GOODMAN 		1117 383 
KARL JUZIUK		1135 373 
	TOTALS 		4564 1513 

INARA AUZINS		1127 384 
KATIE GREGORY		1128 379 
ANDREW FULKERSON	1108 363 

TOTAL TEAM SCORE 	XAVIER 6188
                  	TENNESSEE TECH 6077
Jacksonville State University vs West Virginia University October 28,
2000 at Morgantown, WV

West Virginia		Smallbore    Air Rifle    Aggregate
Tommy Caranasos		1157            387
Steve Powell		1151
Wade Tyner		1156            380
Cory Willis		1166            387
Christian Stensrud			380
			4630           1534        6164

Jacksonville State
Kelly Dove		1169            386
Stephanie Litz		1145            381
David Rhodes		1146
Kevin Simon		1154            374
Graham Hicks				374
			4614           1515        6129

JSU XTRA
Robin Goodwin				375
Tate Robbins		1146            377
Graham Hicks		1137

10-28-00 at Ole Miss (Air Only)


Ole Miss
Katie Trickett	386
Kristin Parker 	380
Maranda Stockton	368
Misty Ballard	358
         Total          	1492

IND
Samantha Ball           364



Austin Peay
Kelly Priebel	367
Stephanie Schmidt	363
Kelly Peters	360
Carol Guerra	359
         Total	1449

IND
Jennifer Sullivan	350


University of Arkansas
Jeremiah Cotner	353
Tracey Armitage	332
Will DaBoll	322
Ty Vaughn		317
         Total	1324

IND
Jeremy Brooks           302
  Canisius College -vs- The University of Akron Rifle Team

Canisius
John Hanewicz	1054	360
Jennine Jainer	1089	376
Jennifer Maddaloni	1100	360
Jake Harris	1118	371
TEAM  TOTALS	4361	1467	5828

Akron
Cori Flask		1120	373
Adam Wytko	1095	362
William Patterson Jr.	918	295
Joe Paulin		1002	338
TEAM  TOTALS	4135	1368	5503

Canisius Individuals
Konrad Malkowski	1046	308	 
Trevor Brown		305		

Akron Individuals
Greg Furgala	928	307
Jon Powell	892	280

Connecticut Yankee Shootoff held at USCGA 
COLLEGE                     SB          AIR          AGG

Kings College               2044        1418        3462
MIT                         2019        1379        3398
Mass Maritime Acad          2038        1390        3428
Norwich U.                  2268        1533        3801
Trinity, Hartford           1924          -         1924
U Penn                      1357          -         1357
USCGA                       2261        1485        3746
UTEP (Texas, El Paso)       2274        1523        3797
Villanova U.                1451          -         1451
Wentworth Inst of Tech      2036        1352        3388

 

 


Copyright Joacim Trybom ©2000