Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Results from Oct 21-22

MARC vs. OVC

Xavier University	4656 - 	260X	1548 - 	85X	6204 - 	345X
Univ. of Kentucky	4653 - 	266X	1543 - 	87X	6196 - 	353X
West Virginia Univ.	4627 - 	228X	1540 - 	72X	6167 - 	300X
Murray St. Univ.	4572 - 	200X	1541 - 	81X	6113 - 	281X
Jacksonville St. Univ.	4557 - 	222X	1518 - 	67X	6075 - 	289X
Tennessee Tech. Univ.	4533 - 	180X	1537 - 	74X	6070 - 	254X
UTenn.-Martin Women	4313 - 	117X	1487 - 	50X	5800 - 	167X
UTenn.-Martin Mixed	4342 - 	152X	1413 - 	34X	5755 - 	186X
Morehead St. Men	4269 - 	133X	1446 - 	44X	5715 - 	177X
Morehead St. Women	4212 - 	97X	1449 - 	40X	5661 - 	137X
Austin Peay Univ.			1450 - 	36X	1450 - 	36X                  


Smallbore
1	Xavier					6	TN Tech		
							
	Danielle Langfield1164-	63X		Inara Auzins	1125-	42X
	Shari Jedinak	1162-	63X		Billy Grant	1129-	48X
	Joe Fitzgibbon	1164-	71X		Karl Juziuk	1125-	41X
	Thrine Kane	1166-	63X		Maxim Shub	1154-	49X
			4653-	260X				4533-	180X
2	Kentucky				7	UT-Martin Mixed		
							
	Crystal Hamilton1138-	44X		Mieshu Kobasa	1130-	47X
	Bradley Wheeldon1180-	83X		Eric Lester	1126-	41X
	James Nash	1167-	74X		Ben Rudy	1138-	53X
	Lindsey Meagher	1168-	65X		Luke Sparks	948-	11X
			4653-	266X				4342-	152X
3	West Virginia				8	UT-Martin Women		
							
	Wade Tyner	1169 -	63X		Melissa Jones	1023-	15X
	Tommy Caranosos	1150 -	54X		Amanda Karns	1094-	36X
	Steve Powell	1146 -	47X		Melissa Roberts	1121-	37X
	Cory Willis	1162 -	64X		Jessie Wilson	1075-	29X
			4627-	228X			4313-	117X
4	Murray State				9	Morehead Men		
							
	Jill Livesay	1147-	55X		Matt Ritenour	1088-	33X
	Ann Proctor	1132-	46X		Chip Tobbe	1130-	49X
	J.T. Hearn	1130-	39X		Jeremiah Roberts973-	15X
	Morgan Hicks	1163-	60X		Eric Terhune	1078-	36X
			4572-	200X			4269-	133X
5	Jacksonville				10	Morehead Women		
	State						
	David Rhodes	1144-	51X		Brooke McCann	1117-	31X
	Kevin Simon	1159-	76X		Virginia Morgan	1083-	29X
	Stephanie Litz	1129-	49X		Becky Lythe	961-	13X
	Graham Hicks	1125-	46X		Erica Werkman	1051-	24X
			4557-	222X				4212-	97X


Air Rifle

1	West Virginia			7	UT-Martin Mixed		
							
	Tommy Caranosos	389-	19X		Mieshu Kobasa	368-	11X
	Christian Stensrud382-	16X		Eric Lester	361-	7X
	Wade Tyner	381-	17X		Ben Rudy	371-	13X
	Cory Willis	388-	20X		Luke Sparks	313-	3X
			1540-	72X				1413-	34X
2	TN Tech			8	Xavier		
							
	Inara Auzins	386-	21X		Shari Jedinak	388-	19X
	Billy Grant	385-	19X		Joe Fitzgibbon	384-	19X
	Karl Juziuk	377-	11X		Thrine Kane	396-	31X
	Maxim Shub	389-	23X		Sivan Barazani	380-	16X
			1537-	74X				1548-	85X
3	UT-Martin Women			9	Murray State		
							
	Melissa Jones	368-	9X		Ann Proctor	381-	17X
	Amanda Karns	364-	11X		J.T. Hearn	388-	21X
	Melissa Roberts	382-	18X		Crystal Kern	382-	20X
	Jessie Wilson	373-	12X		Morgan Hicks	390-	23X
			1487-	50X				1541-	81X
4	Austin Peay St.			10	Kentucky		
	Univ.						
	Stephanie Schmidt358-	8X		Crystal Hamilton386-	20X
	Carol Guerra	360-	8X		Bradley Wheeldon392-	26X
	Kelly Peters	364-	8X		James Nash	390-	25X
	Kelly Priebel	368-	12X		Melody Cook	375-	16X
			1450-	36X				1543-	87X
5	Morehead St. 			11	Jacksonville		
	Women					State		
	Brooke McCann	372-	11X		Kevin Simon	380-	20X
	Virginia Morgan	375-	13X		Stephanie Litz	382-	18X
	Becky Lytle	337-	7X		Graham Hicks	380-	16X
	Erica Werkman	365-	9X		Tate Robbins	376-	13X
		1449-	40X			1518-	67X
6	Morehead St. Men						
							
	Matt Ritenour	368-	17X			
	Chip Tobbe	375-	14X			
	Jeremiah Roberts343-	4X			
	Eric Terhune	360-	9X			
		1446-	44X			

Rose-Hulman vs. Purdue 10/21/00 at Terre Haute, IN
Rose-Hulman
Dan Gallagher		517
Jason LaBella		527
Joe Miller		528
Hans Nelson		534
			2106	2106

Purdue
Allison Craddock	320
Kamal Langalia		259
Nathan Stuckey		467
Sheryl Sondgeroth	314
			1360	1360

Rose-Hulman vs. UT-Martin 10/22/00 at Terre Haute, IN

UT-Martin Mixed
Mieshu Kobasa		1132	376
Eric Lester		1128	376
Ben Rudy		1126	359
Luke Sparks		1003	328
			4389	1439	5828
Rose-Hulman
Dan Gallagher		1034	360
Jason LaBella			364
Joe Miller		1089	366
Hans Nelson		1070
Mike Raffay		1138	369
			4331	1459	5790
UT-Martin Women
Melissa Jones		1038	368
Amanda Karns		1083	373
Melissa Roberts		1096	376
Jessie Wilson		1072	353
			4289	1470	5759
 
NEVADA vs University of San Francisco (USF)

               Match #1  Match #2  Match #3

NEVADA SILVER  1523      1470      2218

NEVADA BLUE    1476      1493      2211

USF            1413      1338      1927

Match #1

NEVADA SILVER       NEVADA BLUE               USF

Reya Kempley   392       Ken Tong  382        Richard O'Connor  353
Mary Evenson   383       Travis Look     378  Travis Quintin	366
Brye Cerfoglio 374       Jeremy Young    360  Jen Dela Cueva    362
Sarah Harvey   374       David Connolly  356  Vanessa        	332

Team   Total   1523      Team Total      1476 Team Total	1413

________________________________________________________________________________

Match #2

NEVADA BLUE              NEVADA SILVER        	USF

Ken Tong  	390      Jayde Look    	375       Richard O'Connor    	370
Travis Look    	383      Mary Evenson   385       Aaron Yoshino       	313
Joe Dodd  	363      Brye Cerfoglio 379       Chris               	307
Dave Lowell    	357      Jamie Leonard  331       Vanessa        	348

Team Total     1493      Team Total     1470      Team Total		1338

Individuals

                    Reya Kempley   385
                    Sarah Harvey   380

_________________________________________________________________________________

Match #3

NEVADA SILVER       NEVADA BLUE               USF

Reya Kempley   576       Ken Tong  556        	Richard O'Connor 541
Mary Evenson   559       Travis Look     546    Aaron Yoshino    499
Jayde Look     549       Jeremy Young    553    Antonela Zunic	 507
Brye Cerfoglio 534       Joe Dodd  556          Chris            380

Team Total     2218      Team Total      2211   Team Total	 1927
 

Akron vs- Canisius College
The Univ. of Akron	Sb	Air	Total
Cori Flask		553	360
Adam Wytko		529	368
Greg Furgala		543	260
William Patterson Jr.	434	318
Joe Paulin		480	333
Jon Powell4		449	298

TEAM  TOTALS		2105	1379	3484


Canisius College
John Hanewicz		531	347
Konrad Malkowski	514	321
Jennine Jainer		543	365
Jennifer Maddaloni	545	366
Jake Harris		546	368
TEAM  TOTALS		2165	1446	3611


 


Copyright Joacim Trybom ©2000