Results from 2/22-2/25,
2001
MARC Championship
COMBINED TEAM SCORES
SBR AIR TOTAL
1 UKUCKY * 4670 1554 6224 *
2 WEST VIRGINIA 4645 1543 6188
3 XAVIER 4611 1555 6166
4 JACKSONVILLE STATE 4629 1536 6165
*NEW CONFERENCE CHAMPIONSHIP RECORDS
1 01 THRINE KANE XAVIER 99 - 98 - 100 - 99 - 396 - 105.3 501.3
2 03 JAMES NASH UK 99 - 98 - 99 - 98 - 394 - 105.4 499.4
3 04 KELLY DOVE JSU 98 - 99 - 98 - 99 - 394 - 104.3 498.3
4 05 JOE FITZGIBBON XAVIER 100 - 98 - 99 - 94 - 391 - 102.9 493.9
5 02 BRADLEY WHEELDON UK 98 - 98 - 98 - 96 - 390 - 103.0 493.0
6 09 CORY WILLIS WVU 97 - 97 - 96 - 96 - 386 - 103.3 489.3
7 07 TOMMY CARANASOS WVU 97 - 97 - 95 - 98 - 387 - 101.0 488.0
8 12 WADE TYNER WVU 95 - 98 - 96 - 97 - 386 - 101.2 487.2
9 11 DANIELLE LANGFIELD XAVIER 99 - 98 - 96 - 94 - 387 - 98.7 485.7
10 21 STEPHANIE LITZ JSU 95 - 96 - 98 - 97 - 386 - 98.5 484.5
11 14 CRYSTAL HAMILTON UK 96 - 93 - 98 - 98 - 385 - 385.0
12 19 TARYN LEWIS UK 96 - 97 - 96 - 96 - 385 - 385.0
13 27 ROBIN GOODWIN JSU 98 - 97 - 96 - 94 - 385 - 385.0
14 06 SIVAN BARAZANI XAVIER 97 - 97 - 93 - 97 - 384 - 384.0
15 23 TATE ROBBINS JSU 94 - 96 - 97 - 97 - 384 - 384.0
16 20 RICH SAWYER WVU 95 - 96 - 96 - 97 - 384 - 384.0
17 32 ELIZABETH SMITH WVU 96 - 94 - 97 - 97 - 384 - 384.0
18 10 SHARI JEDINAK XAVIER 96 - 97 - 94 - 97 - 384 - 384.0
19 15 MELODY COOK UK 96 - 95 - 94 - 99 - 384 - 384.0
20 24 CHRISTIAN STENSRUD WVU 96 - 96 - 94 - 96 - 382 - 382.0
21 16 GARY LONGWELL WVU 92 - 94 - 98 - 97 - 381 - 381.0
22 22 ROBERT KRUKOWSKI UK 93 - 97 - 95 - 92 - 377 - 377.0
23 28 GRAHAM HICKS JSU 91 - 96 - 94 - 94 - 375 - 375.0
24 18 SCOTT KERR XAVIER 96 - 90 - 94 - 94 - 374 - 374.0
25 25 JOSH BYERS WVU 94 - 93 - 97 - 89 - 373 - 373.0
26 08 KEVIN SIMON JSU 94 - 94 - 92 - 92 - 372 - 372.0
27 13 LINDSEY MEAGHER UKUCKY 89 - 95 - 93 - 95 - 372 - 372.0
28 17 DAVID RHODES JSU 91 - 94 - 95 - 91 - 371 - 371.0
29 30 CURT FULMER UK 89 - 96 - 93 - 91 - 369 - 369.0
30 26 NATHAN APPLEBAUM JSU 80 - 90 - 88 - 94 - 352 - 352.0
0 - 0.0
396 = NEW CONFERENCE CHAMPIONSHIP RECORD 0 - 0.0
1 03 JAMES NASH UK 398 - 29X 393 - 29X 393 - 25X 1184 - 83X
2 13 LINDSEY MEAGHER UK 397 - 31X 389 - 20X 394 - 23X 1180 - 74X
3 09 CORY WILLIS WVU 398 - 32X 379 - 13X 396 - 17X 1173 - 62X
4 04 KELLY DOVE JSU 393 - 20X 385 - 19X 393 - 28X 1171 - 67X
5 31 STEVE POWELL WVU 398 - 31X 386 - 16X 386 - 20X 1170 - 67X
6 24 CHRISTIAN STENSRUD WVU 398 - 28X 382 - 20X 390 - 18X 1170 - 66X
7 02 BRADLEY WHEELDON UK 396 - 30X 379 - 10X 392 - 24X 1167 - 64X
8 12 WADE TYNER WVU 395 - 29X 379 - 16X 384 - 21X 1158 - 66X
9 10 SHARI JEDINAK XAVIER 393 - 27X 380 - 14X 383 - 14X 1156 - 55X
10 01 THRINE KANE XAVIER 390 - 26X 380 - 12X 385 - 16X 1155 - 54X
11 17 DAVID RHODES JSU 393 - 25X 374 - 15X 387 - 19X 1154 - 59X
12 08 KEVIN SIMON JSU 398 - 33X 363 - 9X 392 - 25X 1153 - 67X
13 21 STEPHANIE LITZ JSU 389 - 19X 382 - 17X 380 - 14X 1151 - 50X
14 05 JOE FITZGIBBON XAVIER 398 - 34X 386 - 21X 366 - 9X 1150 - 64X
15 11 DANIELLE LANGFIELD XAVIER 392 - 27X 372 - 12X 386 - 16X 1150 - 55X
16 06 SIVAN BARAZANI XAVIER 394 - 27X 368 - 14X 387 - 17X 1149 - 58X
17 20 RICH SAWYER WVU 397 - 27X 369 - 11X 381 - 18X 1147 - 56X
18 07 TOMMY CARANASOS WVU 396 - 26X 366 - 11X 382 - 20X 1144 - 57X
19 18 SCOTT KERR XAVIER 393 - 22X 371 - 12X 376 - 17X 1140 - 51X
20 14 CRYSTAL HAMILTON UK 394 - 27X 377 - 16X 368 - 10X 1139 - 53X
21 16 GARY LONGWELL WVU 394 - 27X 370 - 11X 373 - 12X 1137 - 50X
22 19 TARYN LEWIS UK 383 - 19X 380 - 16X 374 - 14X 1137 - 49X
23 25 JOSH BYERS WVU 388 - 23X 369 - 10X 374 - 12X 1131 - 45X
24 28 GRAHAM HICKS JSU 383 - 18X 380 - 16X 365 - 10X 1128 - 44X
25 26 NATHAN APPLEBAUM JSU 389 - 23X 357 - 6X 382 - 13X 1128 - 42X
26 22 ROBERT KRUKOWSKI UK 394 - 25X 364 - 13X 369 - 9X 1127 - 47X
27 23 TATE ROBBINS JSU 394 - 19X 360 - 10X 371 - 17X 1125 - 46X
28 15 MELODY COOK UK 387 - 19X 365 - 8X 369 - 11X 1121 - 38X
29 30 CURT FULMER UK 376 - 14X 363 - 7X 359 - 8X 1098 - 29X
30 27 ROBIN GOODWIN JSU 389 - 19X 345 - 6X 358 - 13X 1092 - 38X
0 - 0X 0 - 0X 0 - 0X 0 - 0X
1184 = NEW CONFERENCE CHAMPIONSHIP RECORD 0 - 0X 0 - 0X 0 - 0X 0 - 0X
All Qualifier Scores are unofficial
|