Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Results from 2/9-2/10, 2001

 
	
	NCAA Qualifier* and NRA Sectional UAF vs UTEP	
	
Team		Smallbore	Air	
Emmons	UAF	1196		392	
Mulloy	UAF	1179		389	
SandbergUAF	1180		387	
Olsson	UAF	1174		392	
		4729		1560	
					
Villa	UTEP	1161		381	
Abbott	UTEP	1122		384	
PaolettaUTEP	1153		382	
Blanco	UTEP	1129		379	
		4565		1526	
					
Darland	UAF	1165		388	
Schlichting UAF	1128		379	
Mecozzi	UAF	1167		393	
Holz	UAF	1118		383	
		4578		1543	
			
							
Name		PRONE	STAND	KNEEL	AGG	Centers	
Matt Emmons	UAF	400	397	399	1196	93	
Per Sandberg	UAF	397	385	398	1180	83	
Melissa Mulloy	UAF	400	391	388	1179	68	
Karl Olsson	UAF	397	384	393	1174	72	
Grant Mecozzi	UAF	394	383	390	1167	60	
Amber Darland	UAF	398	376	391	1165	65	
Christina Villa	UTEP	398	376	387	1161	58	
Sarah Paoletta	UTEP	391	376	386	1153	51	
Lory Blanco	UTEP	390	360	379	1129	42	
G Schlichting	UAF	390	361	377	1128	35	
Danielle Abbott	UTEP	384	358	380	1122	39	
John Holz	UAF	378	381	359	1118	32	
							
Name		Air Rifle	c				
Grant Mecozzi	UAF	393	30				
Matt Emmons	UAF	392	25				
Karl Olsson	UAF	392	30				
Melissa Mulloy	UAF	389	21				
Amber Darland	UAF	388	23				
Per Sandberg	UAF	387	19				
Danielle Abbott	UTEP	384	19				
John Holz	UAF	383	24				
Sarah Paoletta	UTEP	382	17				
Christina Villa	UTEP	381	15				
Lory Blanco	UTEP	379	10				
G Schlichting	UAF	379	17				
XAVIER UNIVERSITY vs MOREHEAD STATE					
NCAA QUALIFIER / NRA SECTIONAL					
FEBRUARY 10, 2001					
TOTAL TEAM SCORE	XAVIER				6192
		MOREHEAD STATE				5935				
SMALLBORE					
NAME	PRONE	STAND	KNEEL	TOTAL	
XAVIER					
THRINE KANE	396	383	394	1173	
J FITZGIBBON	398	380	386	1164	
SHARI JEDINAK	397	376	384	1157	
D LANGFIELD	391	373	390	1154	
TOTALS		1582	1512	1554	4648	
					
SCOTT KERR	392	365	385	1142	
SIVAN BARAZANI	396	375	387	1158	
					
MOREHEAD STATE					
LOUIS TOBBE	387	371	370	1128	
MATT RITENOUR	391	356	364	1111	
BROOKE MCCANN	372	360	371	1103	
VIRGINIA MORGAN	381	347	364	1092	
TOTALS	1531	1434	1469	4434	
					
BECKY LYTLE	372	292	335	999	
ERICA WERKMAN	387	332	356	1075	
ERIC TERHUNE	396	333	360	1089	
					

AIR RIFLE					
NAME	
XAVIER					
THRINE KANE	98	100	98	99	395
SIVAN BARAZANI	97	96	95	98	386	
J FITZGIBBON	97	97	92	97	383	
SHARI JEDINAK	94	96	97	93	380	
TOTALS		386	389	382	387	1544	
						
D LANGFIELD	96	97	98	92	383	
SCOTT KERR	92	96	92	94	374	
						
MOREHEAD STATE						
MATT RITENOUR	94	98	94	96	382	
LOUIS TOBBE	95	92	93	95	375	
BROOKE MCCANN	94	95	96	94	379	
VIRGINIA MORGAN	91	92	94	88	365	
TOTALS		374	377	377	373	1501	
						
BECKY LYTLE	85	87	85	90	347	
ERICA WERKMAN	95	92	92	91	370
ERIC TERHUNE	94	91	93	92	370

	
Match at USCGA 
		Smallbore	Air		Aggregate
Norwich		4515		1531		6046
CGA		4562		1505		6067
WIT		4092		1379		5471
						SB	Air	
Competitor Name		P	S	K	TOTAL	Total	
USCGA						
Jason Plumley		385	296	343	1024	333	
Molly Killen		397	364	388	1149	376	
Ben Norcross		388	338	332	1058	355	
Mike Glinski		369	312	361	1042	357	
Chris Condit		376	284	231	891	296	
Brandon Fisher		389	358	352	1099	366	
Michael Lamonica	388	343	363	1094	359	
Vincent Jansen		400	376	388	1164	386	
Jason Grildly-Waters	382	321	346	1049	335	
Regan Lachut		389	362	378	1129	365	
Jess Bylsma		382	367	365	1114	372	
Ivana Prokrajcic	395	333	392	1120	362	
Esteban Caro		396	366	373	1135	382	
NORWICH	 	
Erik Anareasen		392	355	360	1107	371	
Jusin Babcock		395	386	386	1167	386	
Joanna Mitchell		396	354	363	1113	389	
Todd Mansfield		389	365	374	1128	385	
Jason Nutter		384	326	351	1061	368	
Rachel Elliot		348	336	353	1037	370	
Mark Basa		381	329	366	1076	357	
	 	
 
WENTWORTH	 	
Emily Bombard (A)	0	0	0	0	346	
Dan Hipp		380	274	336	990	338	
Ken Noren		382	288	348	1018	350	
Steven Hearson		381	304	348	1033	326	
Cecil Lee		382	322	347	1051	357	
Tennessee-Martin vs. Austin Peay Match
2/7/01 at Martin, TN
Tennessee-Martin Mixed      1509 
Tennessee-Martin Women      1488 
Austin Peay                 1483
Collegiate Sectional
2/10-11/01 at Murray, KY
			SB	AR	Agg				
1	KENTUCKY	BLUE	
			4651	1546	6197	
Bradley	Wheeldon	1174	390	1564		
James	Nash		1173	389	1562		
Crystal	Hamilton	1145	385	1530		
Lindsey	Meagher		1159	—	1159		
Taryn	Lewis		—	382	382		
2	TENNESSEE	TECH	
			4612	1542	6154	
Maxim	Shub		1177	390	1567		
Billy	Grant		1152	381	1533		
Karl	Juziuk		1144	—	1144		
Katie	Gregory		1139	—	1139		
Inara	Auzins		—	389	389		
Annie	Goodman		—	382	382		
						
Non-Scoring	Shooters					
Andrew	Fulkerson	1140	369	1509		
Inara	Auzins		1140	—	1140		
Annie	Goodman		1126	—	1126		
Katie	Gregory		—	377	377		
Karl	Jusiuk		—	374	374		
3	MURRAY	STATE	
			4618	1535	6153	
Morgan	Hicks		1165	388	1553		
Crystal	Kern		1151	386	1537		
Ann	Proctor		1154	382	1536		
Jill	Livesay		1148	—	1148		
J.T.	Hearn		—	379	379		
						
Non-Scoring	Shooters					
Beth	House		1115	375	1490		
Justin	Morgan		1109	331	1440		
J.T.	Hearn		1145	—	1145		
Jill	Livesay		—	377	377		
						
4	JACKSONVILLE	STATE	
			4594	1528	6122	
Kelly	Dove		1168	384	1552		
Kevin	Simon		1160	382	1542		
StephanieLitz		1124	384	1508		
David	Rhodes		1142	—	1142		
William	Robbins		—	378	378		
						
Non-Scoring	Shooters					
Nathan	Applebaum	1121	373	1495		
Robin	Goodwin		1102	378	1480		
Graham	Hicks		1112	367	1479		
Mike	Brabner		1104	365	1469		
William	Robbins		1129	—	1129		
David	Rhodes		—	378	378		
						
						
						
5	TENNESSEE-MARTIN
			4498	1504	6002		
Matt	Fetterman	1141	380	1521		
Eric	Lester		1137	376	1513		
Ben	Rudy		1127	370	1497		
Melissa	Roberts		1093	378	1471		
						
Non-Scoring	Shooters					
Meishu	Kobasa		1141	380	1521		
Amanda	Karns		1123	381	1504		
Jesse	Wilson		1086	381	1467		
J.D.	Ramsey		1083	369	1452		
Melissa	Jones		1059	364	1423		
Travis	Spears		1051	368	1419		
Luke	Sparks		1034	—	1034		
Courtney	Rea	—	373	373		
6	KENTUCKY	WHITE	
			4476	1505	5981	
Melody	Cook		1138	386	1524		
Robert	Krukowski	1129	378	1507		
Curt	Fulmer		1075	366	1441		
Taryn	Lewis		1134	—	1134		
Lindsey	Meagher		—	375	375		
						
7	MISSISSIPPI	
			4461	1504	5965		
Misty	Ballard		1128	382	1510		
Katie	Trickett	1110	387	1497		
Kristin	Parker		1122	373	1495		
Samantha	Ball	1101	362	1463		
						
Non-Scoring	Shooters					
Maranda	Stockton	1118	362	1480		
						
8	MEMPHIS	
			0	1475	1475		
John	Carter		—	383	383		
Charles	Moss		—	381	381		
HateishaWilliamson	—	363	363		
Jesse	Griggs		—	358	358		

Non-Scoring	Shooters					
Amber	Rikard		—	355	355		
						
9	AUSTIN	PEAY	STATE
			0	1457	1457
Carol	Guerra		—	378	378		
Kelly	Priebel		—	369	369		
Kelly	Peters		—	367	367		
JenniferSullivan	—	343	343		
						
Non-Scoring	Shooters					
Jana	Sullivan	—	335	335		
						
10	SAINT	LOUIS	0	1411	1411	
William	Breshnahan	—	376	376		
Adam	Burlingame	—	369	369		
Emily	Collins		—	338	338		
Joe	Jacobs		—	328	328		
Collegiate Sectional
2/10-11/01 at Reno, NV
Nevada
Travis Look         1149
Reya Kempley        1146	389
Ken Tong            1133	374
Mary Evenson        1125
Jayde Look          		377
Brye Cerfoglio      		375
		    4553	1515	6068
USF
Richard O'Connor    1052	374
Jennifer Dela Cueva 1049
Antonela Zunic      1048	345
Travis Quintin      1084	371
Vanessa Dubon  			344
		    4233	1434	5667
Collegiate Sectional
2/10/01 at Lexington, VA
VMI
Chalkley, Walter 	1084	354	
Wilson, Brett		1084	352	
Bowman, Brandon		1081	346	
Poole, Eric		1101	370	
			4350	1422	5772
NCSU
Reynolds, Josh		1067	354	
Upton, Joe		1039	350	
Rice, Jason		1017	342	
Ragsdale, Tray			321	
Ray, Jonathan		919		
			4042	1367	5409
Collegiate Sectional
2/10-11/01 at Columbus, OH
Nebraska
Allaire			1160	393
Downsbrough		1163	383
Trujillo		1145	394
Pissos			1127
Richards			390
			4595	1560	6155
Ohio State
Konduskar		1167	380
Brown			1125	370
Stellwag		1116	366
Min			1083	371
			4491	1487	5978
Rose-Hulman
LaBella			1137	379
Raffay			1120	372
Jacobson		1117	373
Nelson			1104	373
			4478	1497	5975
Akron
Flask			1135	369
Paulin			1056	362
Wytko			1050	351
Patterson		984	328
			4225	1410	5635
Collegiate Sectional
2/10/01 at Annapolis, MD
West Virginia
Tyner		1156		
Powell		1155		
Caranasos	1159	384	
Willis		1151	387	
Longwell		377	
Smith			391	
		4621	1539	6160
			
Navy
Bachta		1157		
Adams		1161	382	
Tolson		1165		
Cohick		1140		
Kauber			384	
Jung			376	
Lam			378	
		4623	1520	6143
			
Duquesne	
Barker		1120	371	
Ma		1115	364	
Rossiter	1042	377	
Bester		1130	378	
		4407	1490	5897
 
 
 
All Qualifier Scores are unofficial 	 
                 

 

 


Copyright Joacim Trybom ©2000,2001