Name Team Squadded Cat Match
Team Target 1 Target 2 Target 3 Target 4 Aggregate
1 176 Emmons, Matt Alaska Team COLL 100 - 10X 99 - 8X 100 - 9X 100 - 9X 399 - 36X
2 88 Kane, Thrine Xavier Team COLL 99 - 7X 99 - 9X 99 - 7X 100 - 7X 397 - 30X
3 175 Mulloy, Melissa Alaska Team COLL 98 - 8X 100 - 9X 99 - 7X 99 - 7X 396 - 31X
4 100 Abbott, Danielle UTEP Team COLL 98 - 8X 98 - 7X 97 - 7X 100 - 7X 393 - 29X
5 182 Caranasos, Tommy West Virginia Team COLL 98 - 8X 100 - 7X 98 - 6X 97 - 5X 393 - 26X
6 125 Richards, Terim Nebraska Team COLL 96 - 7X 99 - 8X 99 - 7X 98 - 8X 392 - 30X
7 178 Sandberg, Per Alaska Team COLL 97 - 6X 98 - 7X 99 - 9X 98 - 8X 392 - 30X
8 119 Trujillo, Amanda NebraskaIndividual COLL 96 - 5X 98 - 8X 98 - 6X 99 - 8X 391 - 27X
9 177 Olsson, Karl Alaska Team COLL 98 - 8X 99 - 7X 96 - 5X 98 - 6X 391 - 26X
10 180 Darland, Amber Alaska Individual COLL 94 - 3X 98 - 4X 99 - 8X 100 - 8X 391 - 23X
11 101 Paoletta, Sarah UTEP Team COLL 99 - 7X 97 - 5X 95 - 4X 99 - 7X 390 - 23X
12 87 Fitzgibbon, Joe Xavier Team COLL 98 - 5X 99 - 7X 96 - 4X 97 - 6X 390 - 22X
13 123 Downsbrough, Melissa Nebraska Team COLL 98 - 8X 99 - 8X 98 - 7X 94 - 2X 389 - 25X
14 92 Dove, Kelly Jacksonville State Team COLL 97 - 7X 98 - 6X 98 - 7X 96 - 4X 389 - 24X
15 78 Pestilli, Vince Individual OpenMA 97 - 5X 99 - 6X 97 - 6X 96 - 6X 389 - 23X
16 82 Kerr, Hannah New Jersey Jrs. Team IJ 95 - 4X 98 - 6X 98 - 7X 98 - 5X 389 - 22X
17 121 Allaire, Nicole Nebraska Team COLL 99 - 6X 97 - 6X 97 - 5X 95 - 5X 388 - 22X
18 12 Trickett, Katie Mississippi Team COLL 98 - 6X 96 - 4X 97 - 6X 97 - 5X 388 - 21X
19 184 Tyner, Wade West Virginia Team COLL 99 - 6X 93 - 3X 98 - 5X 98 - 4X 388 - 18X
20 76 Beyerle, Jamie Individual IJ 99 - 7X 94 - 5X 98 - 8X 96 - 6X 387 - 26X
21 80 Skeuse, Erin New Jersey Jrs. Team IJ 96 - 5X 95 - 4X 98 - 8X 98 - 6X 387 - 23X
22 133 DeBruhl, Brian USAFA Individual COLL 96 - 5X 97 - 6X 97 - 5X 97 - 6X 387 - 22X
23 84 Langfield, Danielle Xavier Individual COLL 95 - 3X 97 - 6X 98 - 6X 97 - 4X 387 - 19X
24 190 Smith, Liz West Virginia Individual COLL 97 - 6X 97 - 6X 95 - 5X 97 - 7X 386 - 24X
25 93 Litz, Stephanie Jacksonville State Team COLL 97 - 7X 96 - 6X 97 - 6X 96 - 5X 386 - 24X
26 181 Mecozzi, Grant Alaska Individual COLL 97 - 7X 95 - 4X 97 - 4X 97 - 5X 386 - 20X
27 63 Meglich, Gary Ashland Eagles Team JR 96 - 6X 97 - 5X 96 - 4X 96 - 6X 385 - 21X
28 90 Fetterman, Matt U T Martin Mixed Team COLL 97 - 7X 97 - 7X 95 - 5X 95 - 6X 384 - 25X
29 79 Czekaj, Brandon Individual IJ 95 - 5X 96 - 5X 96 - 5X 97 - 7X 384 - 22X
30 140 Sawyer, Alicia Individual IJ 93 - 3X 94 - 4X 100 - 8X 97 - 7X 384 - 22X
31 108 DePriest, Chelsea Bluegrass Jr Rifle Team IJ 97 - 7X 99 - 5X 94 - 4X 94 - 3X 384 - 19X
32 6 Auzins, Inara Tennessee Tech Team COLL 97 - 4X 95 - 4X 94 - 4X 98 - 5X 384 - 17X
33 22 Sperling, Lisa Antietam Jr. Team IJ 96 - 3X 96 - 2X 97 - 5X 95 - 3X 384 - 13X
34 124 Spriy, Rachel Nebraska Team COLL 96 - 6X 96 - 6X 96 - 6X 95 - 5X 383 - 23X
35 74 Robinson, Wes XU Alum Individual OpenMA 98 - 7X 95 - 4X 94 - 2X 96 - 6X 383 - 19X
36 185 Willis, Cory West Virginia Team COLL 96 - 5X 99 - 7X 96 - 5X 92 - 2X 383 - 19X
37 64 Engle, Angela Ashland Eagles Team IJ 92 - 1X 99 - 6X 95 - 4X 97 - 6X 383 - 17X
38 2 Goodman, Annie Tennessee Tech Individual COLL 94 - 1X 99 - 6X 96 - 5X 94 - 2X 383 - 14X
39 165 Lambertz, Paula Individual OpenEx 96 - 3X 96 - 4X 96 - 2X 95 - 3X 383 - 12X
40 72 Hill, Amanda New Jersey Jrs. Individual JR 94 - 3X 98 - 6X 98 - 5X 92 - 3X 382 - 17X
41 111 Chrostowski, Stephanie Newport Jr Rifle Team JR 94 - 6X 93 - 1X 98 - 7X 96 - 4X 381 - 18X
42 91 Doerschler, Jeff Individual OpenMA 96 - 6X 96 - 5X 94 - 2X 95 - 4X 381 - 17X
43 97 Robbins, Tate Jacksonville State Team COLL 95 - 5X 93 - 2X 100 - 6X 93 - 2X 381 - 15X
44 186 Byers, Josh West Virginia Individual COLL 95 - 5X 95 - 4X 96 - 5X 94 - 5X 380 - 19X
45 151 Pienkowski, Kim USMA Black COLL 93 - 3X 96 - 5X 96 - 6X 95 - 4X 380 - 18X
46 188 Stensrud, Christian West Virginia Individual COLL 94 - 3X 94 - 4X 94 - 2X 98 - 7X 380 - 16X
47 102 Villa, Chris UTEP Team COLL 93 - 3X 95 - 3X 99 - 7X 93 - 3X 380 - 16X
48 129 Breffitt, Nick USAFA Team COLL 96 - 6X 94 - 4X 97 - 5X 92 - 4X 379 - 19X
49 189 Sawyer, Rich West Virginia Team COLL 97 - 6X 94 - 3X 94 - 4X 94 - 5X 379 - 18X
50 1 Gregory, Katie Tennessee Tech Team COLL 94 - 5X 93 - 2X 97 - 5X 95 - 5X 379 - 17X
51 31 Lester, Eric U T Martin Mixed Team COLL 95 - 4X 94 - 3X 97 - 5X 93 - 3X 379 - 15X
52 179 Schlichting, Ginny Alaska Individual COLL 93 - 1X 93 - 3X 94 - 4X 99 - 5X 379 - 13X
53 99 Simon, Kevin Jacksonville State Individual COLL 97 - 5X 91 - 3X 92 - 4X 98 - 6X 378 - 18X
54 105 Geyer, Ray Bluegrass Jr Rifle Team SJ 94 - 5X 93 - 3X 94 - 2X 97 - 6X 378 - 16X
55 113 Hull, Amanda Newport Jr Rifle Team IJ 94 - 3X 94 - 5X 96 - 5X 94 - 3X 378 - 16X
56 152 Dennis, Mike USMA Black COLL 94 - 2X 94 - 3X 94 - 3X 96 - 6X 378 - 14X
57 150 Monson, Joy USMA Black COLL 94 - 2X 94 - 2X 97 - 4X 93 - 2X 378 - 10X
58 7 Shub, Max Tennessee Tech Team COLL 95 - 5X 96 - 5X 91 - 2X 95 - 5X 377 - 17X
59 117 Gauvin, Richard Newport Jr Rifle Team IJ 93 - 3X 93 - 3X 94 - 3X 97 - 7X 377 - 16X
60 94 Hicks, Graham Jacksonville State Team COLL 94 - 2X 95 - 4X 92 - 2X 96 - 3X 377 - 11X
61 156 Rossiter, Daniel Duquesne Team COLL 97 - 7X 95 - 5X 91 - 3X 93 - 3X 376 - 18X
62 23 Carmella, Cody Antietam Jr. Team IJ 95 - 3X 92 - 3X 93 - 5X 96 - 6X 376 - 17X
63 3 Grant, Bill Tennessee Tech Individual COLL 94 - 4X 95 - 3X 92 - 3X 95 - 6X 376 - 16X
64 43 Cloft, David Individual OpenEx 91 - 1X 94 - 5X 98 - 7X 93 - 3X 376 - 16X
65 30 Kobasa, Mieshu U T Martin Mixed Team COLL 95 - 5X 93 - 3X 93 - 2X 95 - 5X 376 - 15X
66 10 Parker, Kristin Mississippi Team COLL 94 - 3X 93 - 3X 97 - 5X 92 - 1X 376 - 12X
67 95 Goodwin, Robin Jacksonville State Individual COLL 92 - 1X 92 - 3X 94 - 6X 97 - 7X 375 - 17X
68 154 Barker, Sara Duquesne Team COLL 97 - 7X 93 - 3X 94 - 4X 91 - 3X 375 - 17X
69 85 Jedinak, Shari Xavier Team COLL 91 - 2X 93 - 4X 95 - 3X 96 - 6X 375 - 15X
70 126 Mandrik, Kevin USAFA Team COLL 96 - 5X 92 - 2X 94 - 4X 93 - 3X 375 - 14X
71 96 Applebaum, Nathan Jacksonville State Individual COLL 92 - 3X 95 - 4X 97 - 5X 91 - 2X 375 - 14X
72 58 Bohren, Michelle Individual OpenMA 89 - 2X 93 - 1X 96 - 5X 97 - 5X 375 - 13X
73 33 Roberts, Melissa U T Martin Women Team COLL 93 - 4X 93 - 2X 95 - 4X 94 - 3X 375 - 13X
74 83 Fiddes, John New Jersey Jrs. Team IJ 93 - 3X 96 - 4X 94 - 2X 92 - 3X 375 - 12X
75 120 Pissos, Heather Nebraska Individual COLL 92 - 3X 94 - 2X 94 - 4X 94 - 4X 374 - 13X
76 155 Bester, Adam Duquesne Team COLL 91 - 1X 96 - 2X 94 - 2X 93 - 1X 374 - 6X
77 11 Stockton, Maranda Mississippi Team COLL 92 - 3X 92 - 4X 95 - 4X 94 - 3X 373 - 14X
78 4 Juziuk, Karl Tennessee Tech Team COLL 92 - 2X 94 - 4X 93 - 3X 94 - 5X 373 - 14X
79 128 Geopfert, Daimon USAFA Team COLL 91 - 3X 94 - 3X 94 - 3X 94 - 4X 373 - 13X
80 71 Otero, Mandy Individual OpenMA 94 - 4X 93 - 5X 95 - 2X 91 - 2X 373 - 13X
81 127 Westergren, Rachael USAFA Team COLL 92 - 2X 91 - 2X 96 - 6X 94 - 2X 373 - 12X
82 86 Barazani, Sivan Xavier Team COLL 95 - 4X 93 - 4X 91 - 2X 94 - 1X 373 - 11X
83 136 LaBella, Jason Rose-Hulman Team COLL 95 - 2X 89 - 1X 95 - 5X 93 - 3X 372 - 11X
84 138 Raffay, Mike Rose-Hulman Team COLL 94 - 4X 94 - 4X 93 - 1X 91 - 2X 372 - 11X
85 112 Chrostowski, Kimberly Newport Jr RifleTeam SJ 90 - 4X 93 - 1X 95 - 2X 94 - 2X 372 - 9X
86 166 Richmond, Jamie X-Terminators Team IJ 94 - 5X 87 - 2X 94 - 2X 96 - 6X 371 - 15X
87 98 Rhodes, David Jacksonville State Ind COLL 94 - 5X 91 - 3X 93 - 3X 93 - 2X 371 - 13X
88 106 Prather, Whitney Bluegrass Jr RifleTeam IJ 93 - 3X 93 - 3X 92 - 3X 93 - 2X 371 - 11X
89 158 Ma, Jennifer Duquesne Team COLL 93 - 3X 93 - 2X 93 - 3X 92 - 3X 371 - 11X
90 24 Maroglio, John Antietam Jr. Team IJ 92 - 2X 94 - 3X 93 - 3X 92 - 1X 371 - 9X
91 104 Evans, Melissa UTEP Team COLL 96 - 6X 91 - 2X 94 - 3X 89 - 1X 370 - 12X
92 81 Kane, Sean Individual IJ 92 - 3X 93 - 3X 91 - 2X 94 - 3X 370 - 11X
93 89 Kerr, Scott Xavier Individual COLL 92 - 2X 95 - 5X 91 - 2X 92 - 2X 370 - 11X
94 35 Wilson, Jessie U T Martin Women Team COLL 92 - 2X 91 - 3X 96 - 2X 91 - 3X 370 - 10X
95 148 Kavanaugh, Paul USMA Gold COLL 86 - 0X 92 - 2X 98 - 5X 93 - 6X 369 - 13X
96 145 Golightly, Zack Individual IJ 93 - 5X 94 - 3X 91 - 3X 91 - 2X 369 - 13X
97 159 Surber, Eric Pulaski Co. Jr. Team IJ 93 - 4X 93 - 4X 94 - 2X 89 - 2X 369 - 12X
98 131 Waldow, Jason USAFA Individual COLL 92 - 4X 92 - 4X 96 - 3X 88 - 3X 368 - 14X
99 107 DePriest, Jacob Bluegrass Jr Rifle Team SJ 92 - 4X 93 - 3X 89 - 1X 94 - 4X 368 - 12X
100 132 Roe, Oliver USAFA Individual COLL 93 - 3X 93 - 4X 94 - 4X 88 - 1X 368 - 12X
101 141 Fladebo, Jennie Individual IJ 93 - 2X 95 - 4X 88 - 2X 92 - 2X 368 - 10X
102 25 Zuckerman, Craig Antietam Jr. Team IJ 91 - 2X 93 - 2X 93 - 3X 91 - 3X 368 - 10X
103 164 Scott, Kristin X-Terminators Team IJ 89 - 1X 93 - 2X 90 - 2X 96 - 3X 368 - 8X
104 68 Lominack, Andy Union H. S. Individual IJ 89 - 1X 95 - 5X 90 - 2X 93 - 3X 367 - 11X
105 34 Rudy, Ben U T Martin Mixed Team COLL 91 - 2X 93 - 5X 94 - 3X 89 - 1X 367 - 11X
106 134 Jackson, Andy Individual OpenEx 93 - 3X 96 - 5X 90 - 2X 88 - 1X 367 - 11X
107 122 Aspden, Karen Nebraska Individual COLL 93 - 3X 88 - 0X 94 - 3X 92 - 2X 367 - 8X
108 153 Tavares, Jesus USMA Black COLL 84 - 3X 95 - 4X 91 - 2X 96 - 6X 366 - 15X
109 77 Albright, Matthew Individual IJ 91 - 3X 91 - 3X 95 - 4X 89 - 2X 366 - 12X
110 118 King, Jesse Newport Jr Rifle Individual IJ 92 - 4X 93 - 3X 93 - 3X 88 - 1X 366 - 11X
111 19 Abner, Amanda Holmes H. S. Team IJ 91 - 1X 91 - 2X 95 - 4X 88 - 3X 365 - 10X
112 187 Longwell, Gary West Virginia Individual COLL 89 - 2X 94 - 3X 93 - 4X 89 - 0X 365 - 9X
113 36 Rea, Courtney U T Martin Mixed Individual COLL 92 - 4X 91 - 1X 89 - 2X 92 - 3X 364 - 10X
114 29 Karns, Amanda U T Martin Women Team COLL 91 - 0X 91 - 2X 93 - 4X 89 - 2X 364 - 8X
115 20 Young, Ronald Holmes H. S. Team IJ 90 - 1X 91 - 1X 89 - 1X 94 - 4X 364 - 7X
116 75 Quinn, Sarah New Jersey Jrs. Team IJ 94 - 2X 92 - 1X 85 - 1X 93 - 3X 364 - 7X
117 37 Tefft, Robby Mercer University Team COLL 92 - 1X 90 - 1X 93 - 3X 89 - 1X 364 - 6X
118 67 Klusker, Thomas Union H. S. Individual IJ 92 - 3X 87 - 0X 88 - 3X 96 - 5X 363 - 11X
119 8 Ball, Samantha Mississippi Team COLL 88 - 0X 90 - 2X 91 - 3X 94 - 5X 363 - 10X
120 65 Becks, Paul Ashland Eagles Team IJ 92 - 3X 92 - 2X 92 - 3X 87 - 1X 363 - 9X
121 5 Fulkerson, Andrew Tennessee Tech Individual COLL 94 - 0X 85 - 1X 95 - 5X 89 - 1X 363 - 7X
122 73 Jacobs, David New Jersey Jrs. Individual IJ 91 - 3X 90 - 3X 90 - 4X 91 - 1X 362 - 11X
123 168 Keller, Chris Vienna Cougars Team IJ 93 - 3X 89 - 1X 90 - 3X 90 - 3X 362 - 10X
124 170 Kuntz, Laura Vienna Cougars Team IJ 94 - 3X 90 - 4X 90 - 2X 88 - 1X 362 - 10X
125 143 Jordan, Robert Individual IJ 89 - 0X 91 - 2X 90 - 4X 91 - 1X 361 - 7X
126 172 Lowther, Andrew X-Terminators Team IJ 91 - 2X 94 - 3X 87 - 2X 88 - 0X 360 - 7X
127 61 Goshert, Brian Concordia H. S. Team IJ 87 - 0X 90 - 2X 93 - 3X 90 - 1X 360 - 6X
128 174 Harrington, Katie Individual SJ 91 - 2X 91 - 6X 87 - 0X 90 - 1X 359 - 9X
129 169 Kuntz, Emily Vienna Cougars Team IJ 86 - 0X 92 - 3X 89 - 2X 92 - 3X 359 - 8X
130 160 Burdine, Dennis Pulaski Co. Jr. Team IJ 88 - 1X 88 - 1X 92 - 2X 91 - 3X 359 - 7X
131 157 Doverspike, Robert Duquesne Individual COLL 93 - 3X 86 - 1X 88 - 2X 91 - 0X 358 - 6X
132 139 Miller, Joe Rose-Hulman Team COLL 87 - 1X 93 - 2X 93 - 2X 85 - 1X 358 - 6X
133 9 Ballard, Misty Mississippi Individual COLL 85 - 1X 92 - 2X 91 - 2X 90 - 0X 358 - 5X
134 14 Vaughn, Ray UMKC Team COLL 88 - 0X 87 - 0X 88 - 0X 95 - 4X 358 - 4X
135 28 Jones, Melissa U T Martin Women Team COLL 93 - 1X 88 - 1X 87 - 1X 89 - 2X 357 - 5X
136 130 Granberry, Mike USAFA Individual COLL 92 - 2X 87 - 1X 85 - 1X 92 - 2X 356 - 6X
137 146 Gray, Nelson USMA Gold COLL 89 - 1X 87 - 0X 91 - 2X 89 - 2X 356 - 5X
138 137 Nelson, Hans Rose-Hulman Individual COLL 84 - 2X 94 - 3X 90 - 2X 87 - 3X 355 - 10X
139 149 Michaels, Josh USMA Gold COLL 89 - 1X 92 - 3X 85 - 2X 89 - 1X 355 - 7X
140 135 Gallagher, Dan Rose-Hulman Team COLL 90 - 3X 88 - 1X 90 - 1X 86 - 1X 354 - 6X
141 46 Wilson, Brett V M I 1 COLL 88 - 2X 87 - 2X 90 - 2X 88 - 3X 353 - 9X
142 114 Palumbo, Phillip Newport Jr Rifle Individual IJ 84 - 2X 90 - 4X 88 - 1X 89 - 3X 351 - 10X
143 66 Maffei, Nate Ashland Eagles Team IJ 90 - 0X 83 - 1X 88 - 3X 90 - 3X 351 - 7X
144 69 Ley, Danny Union H. S. Individual IJ 85 - 1X 88 - 2X 86 - 3X 91 - 3X 350 - 9X
145 27 Higgins, Eric Antietam Jr. Individual SJ 89 - 3X 82 - 0X 89 - 2X 89 - 1X 349 - 6X
146 13 Crisler, Jesse UMKC Team COLL 84 - 1X 90 - 2X 85 - 4X 89 - 2X 348 - 9X
147 62 Hamberg, Jeff Concordia H. S. Team JR 94 - 4X 77 - 0X 91 - 5X 84 - 2X 346 - 11X
148 47 Harris, Gregory V M I Team 2 COLL 84 - 1X 85 - 1X 90 - 2X 87 - 2X 346 - 6X
149 173 Wagner, A.S. X-Terminators Team IJ 89 - 2X 81 - 0X 91 - 2X 85 - 1X 346 - 5X
150 161 Norton, Brian Pulaski Co. Jr. Team JR 89 - 1X 90 - 3X 83 - 2X 83 - 0X 345 - 6X
151 162 Meece, Erica Pulaski Co. Jr. Team SJ 89 - 2X 86 - 2X 87 - 0X 83 - 0X 345 - 4X
152 45 Chalkley, Scott V M I 1 COLL 87 - 0X 84 - 2X 81 - 1X 91 - 2X 343 - 5X
153 26 Wallizer, Bryant Antietam Jr. Individual SJ 87 - 1X 85 - 1X 86 - 0X 83 - 0X 341 - 2X
154 60 Reinking, Megan Concordia H. S. Team IJ 88 - 1X 77 - 1X 86 - 3X 89 - 1X 340 - 6X
155 147 Thompson, Andrew USMA Gold COLL 83 - 2X 82 - 1X 87 - 1X 88 - 1X 340 - 5X
156 44 Bowman, Brandon V M I 1 COLL 81 - 1X 83 - 0X 87 - 2X 77 - 2X 328 - 5X
157 110 Lemley, Eddie Bluegrass Jr Rifle Individual SJ 72 - 0X 83 - 1X 84 - 1X 89 - 2X 328 - 4X
158 167 Birmingham, Stephanie Vienna Cougars Team IJ 85 - 0X 81 - 0X 77 - 2X 85 - 2X 328 - 4X
159 18 Ross, Lynwood Holmes H. S. Team IJ 81 - 1X 81 - 0X 79 - 1X 87 - 0X 328 - 2X
160 49 Carrillo, Michelle V M I 2 COLL 83 - 1X 82 - 1X 82 - 1X 80 - 2X 327 - 5X
161 38 Ghumrawi, Fadi Mercer University Team COLL 83 - 1X 81 - 1X 83 - 1X 80 - 1X 327 - 4X
162 70 Bromberger, Jeffrey Individual OpenMK 81 - 1X 86 - 3X 81 - 1X 78 - 0X 326 - 5X
163 39 Bukannan, Hanie Mercer University Team COLL 86 - 2X 76 - 0X 82 - 1X 82 - 0X 326 - 3X
164 109 Rose, Donald Bluegrass Jr Rifle Individual IJ 89 - 3X 76 - 0X 78 - 2X 82 - 0X 325 - 5X
165 42 James, Cheryl Mercer University Individual COLL 76 - 1X 78 - 1X 83 - 1X 87 - 3X 324 - 6X
166 40 Lynch, Sean Mercer University Team COLL 77 - 1X 81 - 3X 78 - 1X 83 - 0X 319 - 5X
167 52 Rosengrant, Kristin V M I 2 COLL 81 - 1X 80 - 1X 81 - 0X 77 - 0X 319 - 2X
168 142 Stoner, Scott Individual IJ 72 - 0X 77 - 2X 79 - 1X 85 - 2X 313 - 5X
169 48 Poole, Eric V M I 1 COLL 74 - 0X 80 - 2X 79 - 1X 77 - 1X 310 - 4X
170 59 Dohring, Aaron Concordia H. S. Team JR 88 - 3X 69 - 1X 76 - 0X 74 - 1X 307 - 5X
171 171 Pearce, Ryan Vienna Cougars Team SJ 74 - 0X 75 - 0X 76 - 1X 81 - 0X 306 - 1X
172 51 Greer, Justin V M I Individual COLL 77 - 0X 70 - 1X 80 - 2X 74 - 1X 301 - 4X
173 21 Sheets, Corey Holmes H. S. Team IJ 81 - 0X 71 - 1X 73 - 1X 76 - 1X 301 - 3X
174 57 Bohren, Herman Individual OpenMK 73 - 1X 69 - 1X 80 - 1X 70 - 0X 292 - 3X
175 50 Harris, David V M I 2 COLL 77 - 1X 79 - 2X 73 - 0X 62 - 0X 291 - 3X
176 41 Haskins, Sammy Mercer University Individual COLL 75 - 0X 73 - 0X 72 - 0X 70 - 0X 290 - 0X
177 15 Reinkemeyer, Eric UMKC Team COLL 76 - 3X 67 - 0X 68 - 0X 56 - 0X 267 - 3X
178 16 Waite, Kody UMKC Team COLL 68 - 0X 59 - 0X 58 - 0X 75 - 1X 260 - 1X
|