Riflesports.com
Equipment 
Rifles
Training  
Discussion Groups
Chat
Guestbook
Classifieds

Links
CLOTHING STORE
International

World Cups
2000 1999 1998
European Matches
World Records
ISSF Homepage

College Rifle
Current Scores
Riflesports Ranking
Championships
CRCA Scores
CRCA Rankings
College Teams

Junior

High School 
JORC
NRA
NRA
USA Shooting
Championships
National Team
Schedule
USA Shooting

Search
Contact us
About us

 

 

 

Scores from February , 2003

NCAA Championships Team Event

Murray state vs. West Virginia March 1

Sectionals in El Paso, TX (UTEP, USAFA, Neb, Wyo.)

Sectionals at Murray State

Palmyra Invitational

Alaska-Fairbanks vs. USAMU
2/8/03 at Fairbanks, AK

UAF
Jamie Beyerle		1190	396	
Matt Emmons		1188	399	
Karl Olsson		1176	386	
Per Sandberg		1176	394	
			4730	1575	6305

USAMU
Mike Anti		1189	385	
Mary Elsass		1172	391	
Grant Mecozzi		1155	389	
Thomas Tamas		1178	376	
			4694	1541	6235
More detail
UAF NRA Open Sectional
UAF NRA Sectional

Army vs. Navy
2/15/03 at West Point, NY

USNA
Albright, Matt		1173	387	1560
Kauber, James		1155	391	1546
Miller, Mike		1150	385	1535
Jung, Marta		1148	384	1532
Carson, Billy		1141		1141
Wilson, Kevin			382	382
			5767	1929	7696

USMA
Charbonneau, Paul	1166	383	1549
Pienkowski, Kim		1161	387	1548
Harrison, Ed		1150		1150
Tavares, Jesus		1149		1149
Leinberger, Luke	1146		1146
Lostetter, Jared		383	383
Harrison, Ed			382	382
Kavanaugh, Paul			385	385
			5772	1920	7692

INTERCOLLEGIATE SECTIONALS
Feb 8-9, 2003
at Reno, Nevada

NEVADA BLUE			
Ryan Tanoue		1168	397	
Matthew Briggs		1156	381	
Dawn Tarbet		1155	384	
Charles Morton		1134	 	 
Holly Caraway	 		388	
			4613	1550	6163
 			
UNIVERSITY of SAN FRANCISCO			
Gold			
Teliane Ho		1044	360	
Chatess Baguio		1062	368	
Aaron Miwa		1004	330	
Gianluca Salvatori	836	 	
Vanessa Dubon	 		367	
			3946	1425	5371

Coast Guard vs. MIT
2/8/03 at New London, CT

Coast Guard
Lamonica, M			378	
Pokrajcic, I.		1151		
Killen, J.		1124	372	
Caro, E.		1142	380	
Killen, M.		1148	384	
			4565	1514	6079
MIT
Kovac, J		1094	373	
Stockham, E		1074	379	
Arrechea, P		1042		
Simich. P.		1065	366	
Lee, J				352	
			4275	1470	5745
 

West Virginia vs. Duquesne
2/8/03 at Morgantown, WV

West Virginia University
Nicole Allaire		1185	393	
Josh Byers		1153		
Jon Hamnmond		1173		
Wade Tyner		1167		
Eric Hensil			386	
Brian Launer			380	
Gary Longwell			381	
			4678	1540	6218
Duquesne
Sarah Barker		1148	379	
Adam Bester		1151		
Robert Doverspike	1117		
Stephen Shanahan	1143		
Keith Leopardi			369	
Jennifer Ma			374	
Daniel Rossiter			375	
			4559	1494	6053
WVU Individuals
Ryan Baum		1157	378	
Jon Hammond			382	
Eric Hensil		1156		
Brian Launer		1146		
Josh Byers			381	
Amber Crist		1132	387
Wade Tyner			383
Gary Longwell		1162	
Duquesne Individuals
Adam Bester			370
Robert Doverspike		358
Stephen Shanahan		378
Keith Leopardi		1129	
David Chilson		1112	375
Daniel Rossiter		1089
 

Copyright Joacim Trybom ©2000,2001,2002,2003